← David Duke Jr.

Preseason · Game Logs

David Duke Jr.

Complete Preseason game-by-game logs · 4 seasons.

2020-21

11 G · 235.0 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2020-12-11 DET 20.87 122 04 371300 2.2
2020-12-11 CHI 17.37 211 00 252414 5.4
2020-12-11 SAC 27.715 511 13 662212 13.7
2020-12-13 DET 16.52 130 01 150200 -0.5
2020-12-13 CHI 21.83 400 01 131300 1.5
2020-12-13 SAC 26.115 611 02 382578 12.1
2020-12-15 SAS 17.66 800 01 390200 3.1
2020-12-16 CLE 15.88 045 22 362400 11.8
2020-12-16 DEN 23.68 210 22 370222 5.0
2020-12-17 SAS 28.69 601 11 391322 5.6
2020-12-18 DEN 19.47 231 00 340011 8.7

2019-20

15 G · 362.1 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2019-09-30 SDS 15.28 621 12 470300 7.6
2019-10-08 SAS 26.711 401 00 480234 8.8
2019-10-09 CHA 21.87 211 00 230033 7.2
2019-10-10 TOR 27.94 531 20 180522 5.2
2019-10-14 ATL 27.814 900 12 6121313 9.4
2019-10-16 ATL 20.94 230 13 150222 -0.3
2019-10-16 SAS 29.87 621 01 351302 6.3
2019-10-17 ORL 20.54 212 02 250000 2.2
2019-10-18 NOP 31.39 962 13 2121446 7.6
2020-07-22 SAC 20.23 242 00 111100 7.7
2020-07-24 TOR 30.818 612 01 7113611 16.6
2020-07-25 UTA 22.210 321 01 590202 7.2
2020-07-26 MEM 33.89 603 01 31031000 5.8
2020-07-28 MEM 13.36 411 00 110046 7.0
2020-07-28 BOS 19.97 301 01 291622 0.8

2018-19

11 G · 218.1 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2018-09-29 BJD 26.316 160 00 6101335 15.1
2018-09-29 MIN 9.30 110 00 020200 -0.4
2018-09-30 SAS 18.84 511 12 270300 0.6
2018-10-02 CHA 7.44 010 00 220000 2.9
2018-10-05 PHI 27.320 551 11 8163612 16.9
2018-10-05 SAC 12.06 401 01 340000 5.2
2018-10-08 PHI 20.610 352 05 361435 6.0
2018-10-08 PHX 20.34 100 10 240000 3.4
2018-10-10 NOP 25.618 334 00 7121533 19.0
2018-10-12 CHA 29.416 231 13 5142545 8.8
2018-10-12 ATL 21.17 322 02 251223 5.4

2017-18

8 G · 118.7 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2017-10-02 MIL 12.03 112 01 151302 1.5
2017-10-05 ORL 18.913 310 11 4132433 6.4
2017-10-06 UTA 6.90 000 10 000000 0.7
2017-10-09 UTA 8.22 000 01 120100 -0.4
2017-10-09 ORL 26.516 671 13 7152600 13.7
2017-10-12 ATL 12.79 130 02 491200 4.3
2017-10-13 CHA 26.710 293 03 492300 11.4
2017-10-13 BNE 6.80 101 00 000000 1.3