← Darius Morris

Preseason · Game Logs

Darius Morris

Complete Preseason game-by-game logs · 4 seasons.

2014-15

4 G · 18.5 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2014-10-09 UTA 4.80 000 00 000000 -0.8
2014-10-17 MAC 5.03 010 00 121100 2.3
2014-10-21 DEN 2.23 100 00 121100 2.7
2014-10-22 LAL 6.60 121 00 020100 1.3

2013-14

6 G · 114.0 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2013-10-06 UBB 24.212 133 03 382348 8.4
2013-10-08 OKC 20.75 240 14 170335 -0.2
2013-10-11 BOS 18.32 242 01 140000 4.8
2013-10-17 CHA 16.811 030 01 5111200 5.6
2013-10-21 CLE 17.44 213 01 151212 3.8
2013-10-23 MIN 16.72 310 04 140100 -3.2

2012-13

5 G · 41.9 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2012-10-07 GSW 6.20 000 01 010000 -1.7
2012-10-10 POR 5.55 100 01 110034 3.6
2012-10-13 UTA 18.82 240 01 160101 -0.6
2012-10-16 UTA 5.50 000 00 010000 -1.1
2012-10-25 SAC 6.02 011 10 110002 3.3

2011-12

1 G · 23.7 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2011-12-19 LAC 23.711 330 02 591100 6.9