Preseason · Game Logs
Cody Zeller
Complete Preseason game-by-game logs · 3 seasons.
2015-16
8 G · 176.6 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-10-03 | ORL | 22.9 | 10 | 5 | 2 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 4 | 9 | 12.0 |
| 2015-10-04 | MIA | 17.4 | 8 | 5 | 1 | 1 | 0 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 9.3 |
| 2015-10-11 | LAC | 25.7 | 16 | 10 | 1 | 1 | 0 | 2 | 6 | 6 | 1 | 1 | 3 | 4 | 15.3 |
| 2015-10-14 | LAC | 23.7 | 6 | 3 | 4 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 4 | 8.2 |
| 2015-10-17 | NYK | 15.3 | 5 | 4 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 4.9 |
| 2015-10-19 | CHI | 20.0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 0.3 |
| 2015-10-21 | DET | 23.7 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 3.4 |
| 2015-10-22 | IND | 27.9 | 11 | 9 | 1 | 0 | 0 | 3 | 4 | 10 | 1 | 1 | 2 | 4 | 4.0 |
2014-15
8 G · 171.8 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-10-08 | PHI | 22.8 | 7 | 4 | 2 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 3 | 3 | 4.6 |
| 2014-10-10 | WAS | 20.8 | 5 | 3 | 0 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 1 | 2 | 1.1 |
| 2014-10-13 | ORL | 21.8 | 8 | 6 | 3 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 7.1 |
| 2014-10-15 | DET | 16.9 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2.6 |
| 2014-10-17 | WAS | 18.4 | 4 | 3 | 3 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4.5 |
| 2014-10-19 | CHI | 19.9 | 7 | 5 | 2 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 3 | 3 | 5.9 |
| 2014-10-20 | ATL | 29.8 | 18 | 8 | 5 | 0 | 0 | 2 | 8 | 11 | 0 | 0 | 2 | 3 | 15.4 |
| 2014-10-23 | IND | 21.5 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | 1.4 |
2013-14
8 G · 182.8 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-10-08 | ATL | 23.6 | 9 | 5 | 1 | 2 | 1 | 4 | 4 | 7 | 0 | 0 | 1 | 3 | 6.2 |
| 2013-10-11 | MIA | 26.1 | 9 | 5 | 3 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 3 | 3 | 7.6 |
| 2013-10-12 | MIL | 24.1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | -0.9 |
| 2013-10-15 | CLE | 26.1 | 7 | 9 | 1 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 1 | 2 | 3.6 |
| 2013-10-17 | PHI | 13.7 | 10 | 5 | 1 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 6.1 |
| 2013-10-19 | DAL | 27.3 | 14 | 10 | 2 | 0 | 0 | 0 | 5 | 11 | 0 | 0 | 4 | 6 | 12.7 |
| 2013-10-24 | CLE | 22.3 | 13 | 8 | 2 | 0 | 0 | 2 | 4 | 11 | 0 | 0 | 5 | 9 | 8.7 |
| 2013-10-25 | NYK | 19.7 | 9 | 3 | 1 | 1 | 0 | 2 | 3 | 6 | 0 | 0 | 3 | 7 | 4.2 |