← Carl Landry

Preseason · Game Logs

Carl Landry

Complete Preseason game-by-game logs · 4 seasons.

2010-11

6 G · 190.1 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2010-10-05 PHX 35.38 342 03 370024 6.2
2010-10-07 LAC 30.314 500 00 6130024 8.0
2010-10-12 GSW 29.915 322 12 7100111 13.4
2010-10-13 LAL 39.023 811 22 8140078 18.3
2010-10-19 LAC 25.25 511 15 270011 -1.8
2010-10-22 UTA 30.413 600 01 480057 7.8

2009-10

8 G · 173.5 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2009-10-06 SAS 25.919 711 22 7100058 14.8
2009-10-07 BOS 14.612 311 10 250089 11.8
2009-10-09 ORL 20.74 410 01 240000 1.7
2009-10-12 MIL 14.911 400 01 370055 6.3
2009-10-15 TOR 23.414 420 13 690024 9.6
2009-10-16 IND 17.414 610 11 490068 11.5
2009-10-19 OKC 26.015 611 01 6130035 10.0
2009-10-23 DAL 30.622 601 22 7160088 15.8

2008-09

5 G · 115.4 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2008-10-07 MEM 22.518 910 12 7120044 14.9
2008-10-11 BOS 25.211 511 01 350056 10.5
2008-10-15 MEM 22.98 610 21 250046 7.4
2008-10-17 SAC 24.411 711 11 4110133 8.0
2008-10-23 SAC 20.316 600 04 680044 9.8

2007-08

5 G · 74.8 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2007-10-11 PAN 7.90 300 01 020000 -1.5
2007-10-18 DAL 11.24 400 01 120024 2.8
2007-10-20 SEA 12.04 110 02 230000 1.3
2007-10-23 MEM 23.412 700 13 460044 7.6
2007-10-24 MEM 20.310 721 01 560000 9.7