Preseason · Game Logs
Brandon Rush
Complete Preseason game-by-game logs · 4 seasons.
2011-12
1 G · 10.3 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12-16 | CHI | 10.3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 2.3 |
2010-11
4 G · 92.0 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-10-06 | MEM | 8.9 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 2 | 0.9 |
| 2010-10-09 | HOU | 28.6 | 4 | 1 | 0 | 1 | 1 | 1 | 2 | 7 | 0 | 2 | 0 | 0 | 0.5 |
| 2010-10-19 | MIN | 29.6 | 13 | 6 | 2 | 0 | 0 | 2 | 6 | 12 | 1 | 5 | 0 | 0 | 5.8 |
| 2010-10-22 | CHI | 24.9 | 9 | 2 | 1 | 1 | 0 | 2 | 3 | 6 | 1 | 2 | 2 | 5 | 4.7 |
2009-10
7 G · 210.6 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10-02 | CHI | 27.0 | 13 | 4 | 0 | 0 | 2 | 2 | 5 | 10 | 2 | 4 | 1 | 2 | 7.8 |
| 2009-10-08 | DEN | 33.3 | 20 | 6 | 3 | 2 | 2 | 3 | 6 | 14 | 6 | 12 | 2 | 3 | 16.1 |
| 2009-10-11 | DEN | 28.1 | 14 | 4 | 2 | 1 | 1 | 1 | 3 | 8 | 2 | 6 | 6 | 6 | 12.9 |
| 2009-10-16 | HOU | 20.1 | 7 | 0 | 3 | 1 | 1 | 1 | 3 | 6 | 1 | 2 | 0 | 0 | 5.6 |
| 2009-10-17 | NOH | 23.5 | 2 | 4 | 3 | 2 | 0 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 2.5 |
| 2009-10-21 | ORL | 41.5 | 14 | 5 | 2 | 1 | 2 | 0 | 6 | 13 | 0 | 7 | 2 | 2 | 11.4 |
| 2009-10-23 | SAS | 37.0 | 17 | 3 | 1 | 0 | 1 | 1 | 6 | 14 | 3 | 6 | 2 | 2 | 11.3 |
2008-09
8 G · 228.7 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-10-08 | NOH | 26.6 | 5 | 2 | 2 | 0 | 0 | 3 | 2 | 9 | 1 | 4 | 0 | 0 | -1.5 |
| 2008-10-10 | CHI | 27.3 | 18 | 4 | 1 | 2 | 0 | 2 | 7 | 9 | 1 | 1 | 3 | 6 | 15.6 |
| 2008-10-13 | MEM | 32.6 | 7 | 5 | 3 | 0 | 0 | 4 | 3 | 11 | 1 | 3 | 0 | 0 | 0.1 |
| 2008-10-15 | DAL | 34.2 | 15 | 4 | 1 | 1 | 2 | 2 | 6 | 18 | 1 | 3 | 2 | 2 | 7.1 |
| 2008-10-17 | MEM | 27.6 | 17 | 5 | 3 | 0 | 2 | 1 | 7 | 11 | 3 | 3 | 0 | 0 | 14.9 |
| 2008-10-18 | SAS | 27.5 | 10 | 2 | 2 | 0 | 0 | 2 | 4 | 6 | 1 | 3 | 1 | 2 | 6.2 |
| 2008-10-21 | NOH | 27.0 | 7 | 3 | 0 | 0 | 0 | 1 | 3 | 6 | 1 | 2 | 0 | 0 | 3.5 |
| 2008-10-23 | DAL | 25.9 | 2 | 4 | 3 | 2 | 0 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 1.7 |