Summer League · 2007
Anthony Roberson
2007 Summer League · 4 games
2007 · Las Vegas
4 G| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-07-15 | HOU | 29.5 | 17 | 3 | 3 | 0 | 0 | 4 | 6 | 18 | 1 | 5 | 4 | 4 | -14 |
| 2007-07-13 | PHX | 25.9 | 23 | 4 | 3 | 1 | 0 | 1 | 11 | 21 | 0 | 1 | 1 | 2 | 4 |
| 2007-07-12 | MIL | 25.8 | 16 | 3 | 0 | 0 | 0 | 1 | 5 | 14 | 2 | 5 | 4 | 4 | -14 |
| 2007-07-07 | GSW | 25.7 | 22 | 2 | 3 | 0 | 0 | 1 | 8 | 15 | 2 | 6 | 4 | 5 | -1 |
Shot Chart
2007 · pool-calibrated
| Zone | FGA | FGM | FG% | Freq% | Pool% |
|---|---|---|---|---|---|
| Restricted Area | 26 | 16 | 61.5% | 38.2% | 57.0% |
| In The Paint (Non-RA) | 5 | 3 | 60.0% | 7.4% | 39.2% |
| Mid-Range | 20 | 6 | 30.0% | 29.4% | 36.6% |
| Left Corner 3 | 1 | 0 | 0.0% | 1.5% | 38.9% |
| Above the Break 3 | 16 | 5 | 31.2% | 23.5% | 31.2% |
Shot Diet
Rim
38%
Mid
37%
3PT
25%
Corner 3
1%