← 2007-08 games
San Antonio Spurs 90 Away
@
Orlando Magic 99 Home
NBA Preseason 2007-08 ·Oct 25, 2007 final
San Antonio Spurs AWAY 90
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Ian Mahinmi 4.04 100 001 2–20–00–0 -2
Fabricio Oberto 19.84 400 014 2–30–00–0 -4
Robert Horry —0 000 000 0–00–00–0 0
Bruce Bowen 27.74 031 101 2–50–10–0 -17
Tim Duncan 28.010 721 212 4–140–02–2 -7
Jacque Vaughn —0 000 000 0–00–00–0 0
Francisco Elson 20.67 611 121 3–60–01–1 -5
Manu Ginobili 27.421 151 024 7–133–84–4 6
Darius Washington 16.44 430 011 2–50–10–0 -1
Marcus Williams 2.52 000 000 1–10–00–0 0
Ime Udoka 14.43 410 001 1–51–30–0 1
Tony Parker 31.618 180 040 7–140–14–6 -8
Matt Bonner 5.50 000 001 0–00–00–0 -5
Beno Udrih —0 000 000 0–00–00–0 0
Brent Barry 20.88 102 000 3–72–40–0 3
Michael Finley 21.35 322 010 1–61–42–2 -6
Orlando Magic HOME 99
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Marcin Gortat —0 000 000 0–00–00–0 0
Tony Battie —0 000 000 0–00–00–0 0
Adonal Foyle 26.08 701 411 4–60–00–0 0
Pat Garrity 9.53 200 011 1–11–10–0 2
Rashard Lewis 31.916 510 020 6–152–52–2 8
JJ Redick —0 000 000 0–00–00–0 0
James Augustine —0 000 000 0–00–00–0 0
Kevin Kruger —0 000 000 0–00–00–0 0
Keyon Dooling 19.38 232 022 2–60–14–4 0
Hedo Turkoglu 33.513 731 013 5–102–21–2 5
Carlos Arroyo 24.016 140 011 8–100–00–0 4
Keith Bogans 22.311 010 031 4–53–40–0 5
Dwight Howard 28.711 1330 153 5–110–01–4 9
Jameer Nelson 24.09 140 022 3–91–22–2 5
Trevor Ariza 20.94 410 000 2–50–00–0 7
Bo Outlaw —0 000 000 0–00–00–0 0
Shot Chart