← 2007-08 games
Phoenix Suns 98 Away
@
Charlotte Bobcats 88 Home
NBA Preseason 2007-08 ·Oct 21, 2007 final
Phoenix Suns AWAY 98
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Eric Piatkowski —0 000 000 0–00–00–0 0
Brian Skinner 9.23 100 100 1–10–01–2 5
Sean Marks 25.46 700 214 2–70–02–2 5
Shawn Marion 31.213 911 122 6–111–20–0 9
Raja Bell 30.36 530 001 3–90–40–2 9
Alando Tucker 13.514 000 001 6–71–11–2 1
DJ Strawberry 18.08 351 011 2–51–23–3 11
Amar'e Stoudemire —0 000 000 0–00–00–0 0
Richie Frahm —0 000 000 0–00–00–0 0
Grant Hill 11.26 310 000 2–100–12–2 0
Marcus Banks 21.35 002 133 1–80–13–5 6
Boris Diaw 22.34 232 001 2–40–00–0 -5
Leandro Barbosa 28.813 521 123 4–113–72–2 -2
Steve Nash 28.820 680 011 8–133–41–2 11
Charlotte Bobcats HOME 88
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Raymond Felton 28.88 140 011 4–120–10–0 -6
Sean May —0 000 000 0–00–00–0 0
Derek Anderson 13.80 210 011 0–20–20–0 2
Adam Morrison —0 000 000 0–00–00–0 0
Ryan Hollins 9.23 501 001 0–30–03–4 -1
Walter Herrmann 37.76 1420 013 1–50–34–4 -10
Jared Dudley —0 000 000 0–00–00–0 0
Jermareo Davidson —0 000 000 0–00–00–0 0
C.J. Watson 3.14 000 000 1–10–02–2 -1
Primoz Brezec 14.16 400 014 3–40–00–0 1
— —0 000 000 0–00–00–0 0
Jason Richardson 34.823 441 153 9–185–110–0 -9
Gerald Wallace 36.311 850 264 5–131–30–0 -11
Matt Carroll 18.24 201 002 2–80–20–0 -1
Emeka Okafor 24.717 1210 012 8–140–01–2 -10
Othella Harrington —0 000 000 0–00–00–0 0
Jeff McInnis 19.26 030 003 2–30–02–2 -4
Shot Chart