2–3
Record
83.0PPG
86.4Opp PPG
-3.4
Diff
Roster
| Player | GP | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Darryn Peterson | 3 | 20.7 | 3.0 | 4.0 | 5.3 | 17.3 | 1.0 | 4.3 | 5.3 | 7.0 | 30.8 |
| Orlando Robinson | 5 | 11.8 | 6.6 | 1.6 | 4.2 | 9.8 | 0.4 | 2.8 | 1.6 | 2.8 | 42.9 |
| Matthew Cleveland | 3 | 11.7 | 4.3 | 1.7 | 4.3 | 8.0 | 1.0 | 2.0 | 1.3 | 1.3 | 54.2 |
| Jonas Aidoo | 4 | 9.0 | 8.8 | 0.2 | 3.2 | 6.5 | 0.2 | 0.2 | 1.2 | 2.0 | 50.0 |
| Justin Harmon | 4 | 9.0 | 4.2 | 1.8 | 3.5 | 8.0 | 0.5 | 2.8 | 1.5 | 1.5 | 43.8 |
| Tamar Bates | 4 | 8.8 | 2.8 | 0.8 | 3.2 | 6.0 | 1.0 | 2.5 | 0.5 | 0.8 | 54.2 |
| Cody Williams | 2 | 8.0 | 3.5 | 1.5 | 3.0 | 7.0 | 1.0 | 2.0 | 0.5 | 1.0 | 42.9 |
| Blake Hinson | 5 | 8.0 | 2.8 | 0.8 | 2.4 | 7.8 | 1.0 | 4.8 | 1.2 | 2.0 | 30.8 |
| Trey Alexander | 3 | 7.3 | 4.7 | 3.3 | 2.0 | 6.7 | 1.0 | 2.7 | 1.7 | 3.7 | 30.0 |
| Jaxon Kohler | 2 | 5.5 | 2.5 | 0.0 | 1.5 | 3.0 | 0.5 | 0.5 | 1.0 | 1.0 | 50.0 |
| Bez Mbeng | 4 | 5.5 | 1.2 | 3.0 | 1.8 | 3.0 | 0.5 | 1.0 | 1.2 | 1.2 | 58.3 |
| Eric Dixon | 3 | 4.3 | 3.3 | 1.0 | 2.0 | 8.0 | 0.3 | 3.7 | 0.0 | 0.7 | 25.0 |
| Andersson Garcia | 3 | 3.3 | 2.3 | 1.7 | 1.3 | 2.3 | 0.7 | 1.3 | 0.0 | 0.3 | 57.1 |
| Hayden Gray | 4 | 3.0 | 2.2 | 3.2 | 1.2 | 4.5 | 0.0 | 1.0 | 0.2 | 0.2 | 27.8 |
| Micah Handlogten | 2 | 3.0 | 4.5 | 0.5 | 1.0 | 1.0 | 0.0 | 0.0 | 0.5 | 1.0 | 100.0 |
| Max Abmas | 1 | 0.0 | 1.0 | 5.0 | 0.0 | 6.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 |
| Ace Bailey | 1 | 0.0 | 2.0 | 1.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Schedule & Results
| Date | Opponent | Result | |
|---|---|---|---|
| 2026-07-17 | vs | POR | W 83–79 |
| 2026-07-15 | @ | SAS | L 82–94 |
| 2026-07-13 | vs | CHI | W 80–63 |
| 2026-07-12 | vs | LAC | L 82–104 |
| 2026-07-09 | @ | WAS | L 88–92 |