2–3
Record
85.4PPG
95.2Opp PPG
-9.8
Diff
Roster
| Player | GP | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius Acuff Jr. | 3 | 19.0 | 1.3 | 5.3 | 6.3 | 17.3 | 1.7 | 6.3 | 3.0 | 4.7 | 36.5 |
| Emanuel Sharp | 5 | 15.8 | 2.2 | 1.2 | 4.4 | 11.0 | 3.2 | 8.4 | 2.4 | 2.6 | 40.0 |
| Jonathan Mogbo | 4 | 11.5 | 8.8 | 2.8 | 4.0 | 9.0 | 0.8 | 1.5 | 1.8 | 2.5 | 44.4 |
| Maxime Raynaud | 2 | 11.5 | 8.0 | 2.5 | 4.0 | 9.0 | 1.5 | 3.5 | 1.0 | 1.5 | 44.4 |
| Nique Clifford | 3 | 10.7 | 2.7 | 2.0 | 3.3 | 8.0 | 1.0 | 3.3 | 1.7 | 2.0 | 41.7 |
| Alex Karaban | 5 | 8.4 | 3.8 | 1.2 | 3.2 | 8.4 | 1.6 | 4.8 | 0.2 | 0.2 | 38.1 |
| Dylan Cardwell | 4 | 7.8 | 6.8 | 2.5 | 3.0 | 7.0 | 0.0 | 0.5 | 1.0 | 1.8 | 42.9 |
| Adam Flagler | 5 | 5.8 | 1.8 | 1.6 | 2.2 | 6.0 | 0.6 | 2.6 | 0.4 | 0.6 | 36.7 |
| Marquel Sutton | 5 | 5.6 | 3.8 | 0.8 | 2.0 | 3.8 | 0.4 | 1.4 | 0.6 | 0.6 | 52.6 |
| Viktor Lakhin | 5 | 4.0 | 4.2 | 1.2 | 1.4 | 2.6 | 0.0 | 0.4 | 0.6 | 1.4 | 53.8 |
| Anthony Dell'Orso | 2 | 3.5 | 0.5 | 1.5 | 1.5 | 3.0 | 0.5 | 1.5 | 0.0 | 0.0 | 50.0 |
| Isaiah Stevens | 5 | 3.4 | 0.8 | 2.6 | 0.8 | 3.0 | 0.0 | 0.4 | 1.0 | 1.4 | 26.7 |
| B.J. Edwards | 3 | 2.7 | 1.7 | 1.7 | 0.7 | 2.7 | 0.0 | 0.7 | 1.0 | 1.3 | 25.0 |
| Elias Ralph | 2 | 2.5 | 3.0 | 1.5 | 1.0 | 4.5 | 0.5 | 3.5 | 0.0 | 0.0 | 22.2 |
| Mitch Mascari | 3 | 1.0 | 0.0 | 0.0 | 0.3 | 1.3 | 0.3 | 0.7 | 0.0 | 0.3 | 25.0 |
Schedule & Results
| Date | Opponent | Result | |
|---|---|---|---|
| 2026-07-17 | @ | CHA | W 92–90 |
| 2026-07-15 | vs | BOS | L 76–82 |
| 2026-07-14 | @ | BKN | L 83–115 |
| 2026-07-12 | @ | WAS | L 85–104 |
| 2026-07-09 | @ | LAC | W 91–85 |