3–2
Record
102.0PPG
97.2Opp PPG
+4.8
Diff
Roster
| Player | GP | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keaton Wagler | 4 | 18.0 | 3.2 | 2.8 | 5.5 | 14.2 | 2.0 | 6.0 | 3.0 | 3.8 | 38.6 |
| Kobe Sanders | 4 | 16.2 | 4.8 | 4.0 | 5.5 | 12.8 | 1.5 | 6.0 | 2.0 | 2.0 | 43.1 |
| Nick Martinelli | 5 | 14.8 | 6.4 | 1.6 | 5.8 | 9.6 | 0.6 | 1.2 | 1.6 | 2.4 | 60.4 |
| Sean Pedulla | 5 | 13.6 | 4.0 | 6.0 | 4.0 | 11.2 | 2.2 | 6.2 | 2.0 | 2.2 | 35.7 |
| Baba Miller | 5 | 12.0 | 3.8 | 2.0 | 4.2 | 6.8 | 0.8 | 1.6 | 1.6 | 2.2 | 61.8 |
| Cam Christie | 2 | 11.0 | 8.5 | 1.0 | 2.0 | 9.0 | 1.0 | 3.0 | 3.0 | 3.5 | 22.2 |
| Norchad Omier | 5 | 10.6 | 9.8 | 2.0 | 4.2 | 7.2 | 0.8 | 1.2 | 0.8 | 1.4 | 58.3 |
| Fletcher Loyer | 5 | 7.0 | 0.8 | 0.6 | 2.0 | 4.6 | 0.8 | 2.6 | 1.4 | 1.4 | 43.5 |
| Jahmyl Telfort | 4 | 6.2 | 2.0 | 1.8 | 2.2 | 5.0 | 1.2 | 3.2 | 0.2 | 0.2 | 45.0 |
| Riley Kugel | 5 | 4.0 | 0.8 | 0.2 | 1.4 | 3.4 | 0.8 | 1.8 | 0.2 | 0.2 | 41.2 |
| Themus Fulks | 3 | 3.7 | 1.3 | 2.7 | 1.0 | 3.0 | 0.3 | 1.0 | 1.0 | 1.0 | 33.3 |
| Zach Freemantle | 5 | 1.0 | 1.4 | 0.2 | 0.2 | 0.6 | 0.0 | 0.2 | 0.4 | 0.4 | 33.3 |
Schedule & Results
| Date | Opponent | Result | |
|---|---|---|---|
| 2026-07-17 | vs | MIN | W 128–120 |
| 2026-07-15 | vs | WAS | W 108–94 |
| 2026-07-14 | @ | LAL | L 85–99 |
| 2026-07-12 | @ | UTA | W 104–82 |
| 2026-07-09 | vs | SAC | L 85–91 |