← All games
China China
AWAY
67
| Player |
MIN | PTS | REB |
AST | STL | BLK |
TOV | PF |
FG | 3P | FT |
+/− |
|
Abudushalamu Abudurexiti
|
27.1 | 6 |
7 | 2 | 0 |
0 | 3 | 2 |
3-7 | 0-2 | 0-1 |
-6 |
|
Shuo Fang
|
26.1 | 9 |
0 | 1 | 0 |
0 | 3 | 0 |
3-8 | 2-4 | 1-1 |
-9 |
|
Qi Zhou
|
24.3 | 14 |
17 | 2 | 0 |
1 | 6 | 8 |
6-16 | 1-7 | 1-1 |
10 |
|
Xiaochuan Zhai
|
24.3 | 5 |
8 | 2 | 0 |
0 | 0 | 5 |
2-3 | 1-1 | 0-0 |
3 |
|
Jiwei Zhao
|
22.6 | 4 |
1 | 3 | 3 |
0 | 2 | 2 |
2-6 | 0-2 | 0-0 |
-17 |
|
Rui Zhao
|
22.3 | 10 |
2 | 3 | 0 |
0 | 3 | 3 |
4-12 | 1-7 | 1-2 |
5 |
|
Peng Zhou
|
19.5 | 7 |
1 | 1 | 0 |
0 | 3 | 2 |
3-8 | 1-5 | 0-2 |
-22 |
|
Zijie Shen
|
13.7 | 10 |
3 | 0 | 0 |
1 | 2 | 5 |
4-4 | 0-0 | 2-2 |
-19 |
|
Qian Wu
|
8.9 | 0 |
0 | 2 | 0 |
0 | 0 | 4 |
0-3 | 0-3 | 0-0 |
-13 |
|
Jinqiu Hu
|
5.9 | 0 |
1 | 0 | 0 |
0 | 1 | 1 |
0-0 | 0-0 | 0-0 |
-10 |
|
Linjian Chen
|
3.5 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0-0 | 0-0 | 2-2 |
-2 |
|
Kyranbek
|
1.8 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0-1 | 0-0 | 0-0 |
-5 |
|
Zhixuan Liu
|
Did Not Play |
|
Ailun Guo
|
Did Not Play |
|
Yanyuhang Ding
|
Did Not Play |
|
Zhenlin Zhang
|
Did Not Play |
|
Minghui Sun
|
Did Not Play |
|
Yi Jianlian
|
Did Not Play |
| Team |
200.0 | 67 |
40 | 16 | 3 |
2 | 23 | 32 |
27-68 | 6-31 | 7-11 |
-17 |
| Player |
MIN | PTS |
GmSc |
TS% | eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
+/− |
|
Abudushalamu Abudurexiti
|
27.1 | 6 |
2.8 |
40.3 | 42.9 |
0.286 | 0.143 |
13.0 | 16.9 | 15.0 |
13.1 | 0.0 | 0.0 |
28.7 | 14.9 |
73.5 | 106.2 |
-6 |
|
Shuo Fang
|
26.1 | 9 |
2.3 |
53.3 | 50.0 |
0.500 | 0.125 |
0.0 | 0.0 | 0.0 |
6.8 | 0.0 | 0.0 |
26.2 | 17.7 |
82.4 | 109.7 |
-9 |
|
Qi Zhou
|
24.3 | 14 |
4.4 |
42.6 | 40.6 |
0.438 | 0.062 |
14.5 | 65.8 | 40.5 |
19.2 | 0.0 | 5.1 |
26.7 | 37.9 |
71.6 | 92.8 |
10 |
|
Xiaochuan Zhai
|
24.3 | 5 |
5.9 |
83.3 | 83.3 |
0.333 | 0.000 |
4.8 | 32.9 | 19.1 |
13.9 | 0.0 | 0.0 |
0.0 | 5.3 |
180.0 | 102.7 |
3 |
|
Jiwei Zhao
|
22.6 | 4 |
3.6 |
33.3 | 33.3 |
0.333 | 0.000 |
5.2 | 0.0 | 2.6 |
22.6 | 6.5 | 0.0 |
25.0 | 14.3 |
72.3 | 94.4 |
-17 |
|
Rui Zhao
|
22.3 | 10 |
1.7 |
38.8 | 37.5 |
0.583 | 0.167 |
5.3 | 5.1 | 5.2 |
27.1 | 0.0 | 0.0 |
18.9 | 30.8 |
77.1 | 108.3 |
5 |
|
Peng Zhou
|
19.5 | 7 |
-1.0 |
39.4 | 43.8 |
0.625 | 0.250 |
0.0 | 5.9 | 3.0 |
9.9 | 0.0 | 0.0 |
25.3 | 25.0 |
62.1 | 108.3 |
-22 |
|
Zijie Shen
|
13.7 | 10 |
6.8 |
102.5 | 100.0 |
0.000 | 0.500 |
8.6 | 16.7 | 12.7 |
0.0 | 0.0 | 9.1 |
29.1 | 21.9 |
127.7 | 99.8 |
-19 |
|
Qian Wu
|
8.9 | 0 |
-2.3 |
0.0 | 0.0 |
1.000 | 0.000 |
0.0 | 0.0 | 0.0 |
33.2 | 0.0 | 0.0 |
0.0 | 13.6 |
38.9 | 108.5 |
-13 |
|
Jinqiu Hu
|
5.9 | 0 |
-1.1 |
0.0 | 0.0 |
— | — |
0.0 | 19.5 | 9.9 |
0.0 | 0.0 | 0.0 |
100.0 | 6.7 |
— | 105.4 |
-10 |
|
Linjian Chen
|
3.5 | 2 |
2.0 |
113.6 | 0.0 |
— | — |
0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 |
0.0 | 14.3 |
— | 109.7 |
-2 |
|
Kyranbek
|
1.8 | 0 |
-0.7 |
0.0 | 0.0 |
0.000 | 0.000 |
0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 |
0.0 | 16.7 |
0.0 | 109.7 |
-5 |
Milwaukee Bucks
HOME
84
| Player |
MIN | PTS | REB |
AST | STL | BLK |
TOV | PF |
FG | 3P | FT |
+/− |
|
D.J. Wilson
|
26.1 | 9 |
5 | 1 | 2 |
0 | 2 | 3 |
3-8 | 2-5 | 1-1 |
5 |
|
Jock Landale
|
23.5 | 23 |
2 | 0 | 1 |
0 | 0 | 2 |
9-15 | 3-5 | 2-3 |
9 |
|
Elijah Bryant
|
23.5 | 15 |
3 | 1 | 0 |
0 | 2 | 2 |
2-5 | 1-3 | 10-11 |
8 |
|
Rayjon Tucker
|
22.7 | 10 |
2 | 0 | 0 |
0 | 2 | 2 |
3-9 | 2-4 | 2-3 |
9 |
|
Xavier Munford
|
21.5 | 5 |
0 | 3 | 0 |
0 | 2 | 1 |
2-6 | 0-2 | 1-2 |
3 |
|
Bonzie Colson
|
20.6 | 6 |
7 | 1 | 0 |
0 | 1 | 3 |
2-7 | 1-5 | 1-3 |
13 |
|
Daulton Hommes
|
19.1 | 10 |
2 | 1 | 4 |
0 | 0 | 3 |
3-5 | 2-3 | 2-2 |
9 |
|
Matt Farrell
|
19.0 | 5 |
5 | 6 | 0 |
0 | 2 | 0 |
2-5 | 1-2 | 0-0 |
16 |
|
Fletcher Magee
|
11.1 | 0 |
0 | 0 | 0 |
0 | 0 | 2 |
0-2 | 0-2 | 0-0 |
7 |
|
TJ Cline
|
10.3 | 1 |
2 | 1 | 1 |
0 | 1 | 2 |
0-1 | 0-1 | 1-2 |
0 |
|
Kris Clyburn
|
1.2 | 0 |
0 | 1 | 0 |
0 | 0 | 0 |
0-0 | 0-0 | 0-0 |
3 |
|
Johnny Hamilton
|
1.2 | 0 |
1 | 0 | 0 |
0 | 0 | 0 |
0-1 | 0-0 | 0-0 |
3 |
|
Zach Lofton
|
Did Not Play |
|
Luke Maye
|
Did Not Play |
| Team |
200.0 | 84 |
29 | 15 | 8 |
0 | 12 | 20 |
26-64 | 12-32 | 20-27 |
17 |
| Player |
MIN | PTS |
GmSc |
TS% | eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
+/− |
|
D.J. Wilson
|
26.1 | 9 |
6.0 |
53.3 | 50.0 |
0.625 | 0.125 |
4.4 | 18.0 | 11.1 |
7.2 | 3.8 | 0.0 |
19.2 | 16.7 |
91.2 | 77.1 |
5 |
|
Jock Landale
|
23.5 | 23 |
16.9 |
70.5 | 70.0 |
0.333 | 0.200 |
4.9 | 5.0 | 4.9 |
0.0 | 2.1 | 0.0 |
0.0 | 26.7 |
130.2 | 85.4 |
9 |
|
Elijah Bryant
|
23.5 | 15 |
10.7 |
76.2 | 50.0 |
0.600 | 2.200 |
0.0 | 15.0 | 7.4 |
7.5 | 0.0 | 0.0 |
16.9 | 20.0 |
133.7 | 86.4 |
8 |
|
Rayjon Tucker
|
22.7 | 10 |
2.7 |
48.4 | 44.4 |
0.444 | 0.333 |
5.0 | 5.2 | 5.1 |
0.0 | 0.0 | 0.0 |
16.2 | 23.1 |
83.3 | 89.8 |
9 |
|
Xavier Munford
|
21.5 | 5 |
0.9 |
36.3 | 33.3 |
0.333 | 0.333 |
0.0 | 0.0 | 0.0 |
25.1 | 0.0 | 0.0 |
22.5 | 19.1 |
72.9 | 91.8 |
3 |
|
Bonzie Colson
|
20.6 | 6 |
2.5 |
36.1 | 35.7 |
0.714 | 0.429 |
11.1 | 28.5 | 19.7 |
8.8 | 0.0 | 0.0 |
10.7 | 19.1 |
81.8 | 81.5 |
13 |
|
Daulton Hommes
|
19.1 | 10 |
11.8 |
85.0 | 80.0 |
0.600 | 0.400 |
0.0 | 12.3 | 6.1 |
10.6 | 10.2 | 0.0 |
0.0 | 13.3 |
169.1 | 64.9 |
9 |
|
Matt Farrell
|
19.0 | 5 |
6.0 |
50.0 | 50.0 |
0.400 | 0.000 |
0.0 | 30.9 | 15.2 |
57.8 | 0.0 | 0.0 |
28.6 | 16.3 |
102.9 | 81.1 |
16 |
|
Fletcher Magee
|
11.1 | 0 |
-2.2 |
0.0 | 0.0 |
1.000 | 0.000 |
0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 |
0.0 | 8.0 |
0.0 | 91.4 |
7 |
|
TJ Cline
|
10.3 | 1 |
0.4 |
26.6 | 0.0 |
1.000 | 2.000 |
0.0 | 22.7 | 11.2 |
14.9 | 4.7 | 0.0 |
34.7 | 14.3 |
54.1 | 73.1 |
0 |
|
Kris Clyburn
|
1.2 | 0 |
0.7 |
0.0 | 0.0 |
— | — |
0.0 | 0.0 | 0.0 |
124.7 | 0.0 | 0.0 |
— | 0.0 |
— | 91.9 |
3 |
|
Johnny Hamilton
|
1.2 | 0 |
-0.4 |
0.0 | 0.0 |
0.000 | 0.000 |
0.0 | 95.4 | 47.0 |
0.0 | 0.0 | 0.0 |
0.0 | 50.0 |
0.0 | 58.5 |
3 |