← All games
Miami Heat
AWAY
91
| Player |
MIN | PTS | REB |
AST | STL | BLK |
TOV | PF |
FG | 3P | FT |
+/− |
|
Okaro White
|
32.8 | 23 |
8 | 2 | 1 |
2 | 2 | 1 |
8-17 | 4-9 | 3-5 |
16 |
|
AJ Hammons
|
20.0 | 4 |
9 | 0 | 2 |
5 | 2 | 3 |
2-5 | 0-1 | 0-1 |
-2 |
|
Norvel Pelle
|
Did Not Play |
|
Bam Adebayo
|
Did Not Play |
| Team |
52.0 | 27 |
17 | 2 | 3 |
7 | 4 | 4 |
10-22 | 4-10 | 3-6 |
2 |
| Player |
MIN | PTS |
GmSc |
TS% | eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
+/− |
|
Okaro White
|
32.8 | 23 |
18.1 |
59.9 | 58.8 |
0.529 | 0.294 |
2.1 | 7.9 | 4.7 |
8.5 | 0.7 | 1.3 |
9.4 | 26.9 |
120.9 | 160.7 |
16 |
|
AJ Hammons
|
20.0 | 4 |
7.1 |
36.8 | 40.0 |
0.200 | 0.200 |
5.2 | 13.0 | 8.7 |
0.0 | 2.4 | 5.2 |
26.9 | 14.0 |
73.7 | 150.3 |
-2 |
LA Clippers
HOME
84
| Player |
MIN | PTS | REB |
AST | STL | BLK |
TOV | PF |
FG | 3P | FT |
+/− |
|
Brice Johnson
|
24.6 | 13 |
6 | 1 | 1 |
0 | 1 | 2 |
6-12 | 0-0 | 1-2 |
-9 |
|
Kendall Marshall
|
19.8 | 10 |
4 | 4 | 0 |
0 | 5 | 3 |
5-7 | 0-0 | 0-0 |
-4 |
|
Jaron Johnson
|
16.2 | 7 |
4 | 1 | 0 |
0 | 1 | 2 |
2-6 | 2-3 | 1-2 |
-10 |
|
Isaiah Hicks
|
15.4 | 8 |
3 | 1 | 0 |
0 | 0 | 0 |
4-7 | 0-0 | 0-0 |
14 |
|
Hollis Thompson
|
15.2 | 3 |
5 | 1 | 0 |
0 | 0 | 1 |
1-4 | 1-2 | 0-0 |
8 |
|
Jawun Evans
|
13.8 | 6 |
2 | 3 | 0 |
1 | 3 | 4 |
2-6 | 1-1 | 1-2 |
-6 |
|
Jamil Wilson
|
13.8 | 11 |
3 | 0 | 0 |
0 | 0 | 2 |
4-5 | 3-4 | 0-0 |
-10 |
|
Shevon Thompson
|
13.6 | 6 |
7 | 0 | 0 |
2 | 0 | 1 |
3-7 | 0-0 | 0-0 |
0 |
|
Anthony Brown
|
8.8 | 0 |
2 | 0 | 0 |
0 | 0 | 0 |
0-1 | 0-0 | 0-0 |
-5 |
|
Kyle Wiltjer
|
7.4 | 7 |
0 | 0 | 0 |
0 | 0 | 0 |
3-7 | 1-4 | 0-0 |
1 |
|
Jameel Warney
|
5.2 | 2 |
1 | 0 | 0 |
0 | 0 | 1 |
1-2 | 0-0 | 0-0 |
-10 |
| Team |
153.0 | 73 |
37 | 11 | 1 |
3 | 10 | 16 |
31-64 | 8-14 | 3-6 |
-6 |
| Player |
MIN | PTS |
GmSc |
TS% | eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
+/− |
|
Brice Johnson
|
24.6 | 13 |
9.9 |
50.5 | 50.0 |
0.000 | 0.167 |
20.7 | 8.3 | 13.8 |
5.3 | 2.9 | 0.0 |
7.2 | 24.1 |
125.4 | 77.1 |
-9 |
|
Kendall Marshall
|
19.8 | 10 |
5.3 |
71.4 | 71.4 |
0.000 | 0.000 |
6.4 | 15.4 | 11.4 |
26.5 | 0.0 | 0.0 |
41.7 | 26.1 |
98.6 | 81.2 |
-4 |
|
Jaron Johnson
|
16.2 | 7 |
3.3 |
50.9 | 50.0 |
0.500 | 0.333 |
0.0 | 25.2 | 14.0 |
7.0 | 0.0 | 0.0 |
12.7 | 22.9 |
118.4 | 78.3 |
-10 |
|
Isaiah Hicks
|
15.4 | 8 |
6.7 |
57.1 | 57.1 |
0.000 | 0.000 |
8.3 | 13.3 | 11.1 |
8.6 | 0.0 | 0.0 |
0.0 | 19.4 |
148.2 | 82.8 |
14 |
|
Hollis Thompson
|
15.2 | 3 |
2.8 |
37.5 | 37.5 |
0.500 | 0.000 |
8.4 | 26.8 | 18.6 |
6.9 | 0.0 | 0.0 |
0.0 | 10.8 |
133.1 | 78.1 |
8 |
|
Jawun Evans
|
13.8 | 6 |
1.4 |
43.6 | 41.7 |
0.167 | 0.333 |
9.2 | 7.4 | 8.2 |
25.0 | 0.0 | 18.5 |
30.4 | 28.6 |
90.2 | 74.9 |
-6 |
|
Jamil Wilson
|
13.8 | 11 |
9.2 |
110.0 | 110.0 |
0.800 | 0.000 |
0.0 | 22.2 | 12.3 |
0.0 | 0.0 | 0.0 |
0.0 | 16.1 |
235.8 | 79.1 |
-10 |
|
Shevon Thompson
|
13.6 | 6 |
7.0 |
42.9 | 42.9 |
0.000 | 0.000 |
37.5 | 22.5 | 29.2 |
0.0 | 0.0 | 37.5 |
0.0 | 20.6 |
130.8 | 63.4 |
0 |
|
Anthony Brown
|
8.8 | 0 |
-0.1 |
0.0 | 0.0 |
0.000 | 0.000 |
0.0 | 23.3 | 13.0 |
0.0 | 0.0 | 0.0 |
0.0 | 4.2 |
0.0 | 79.6 |
-5 |
|
Kyle Wiltjer
|
7.4 | 7 |
3.3 |
50.0 | 50.0 |
0.571 | 0.000 |
0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 |
0.0 | 33.3 |
131.8 | 86.9 |
1 |
|
Jameel Warney
|
5.2 | 2 |
0.9 |
50.0 | 50.0 |
0.000 | 0.000 |
0.0 | 19.6 | 10.9 |
0.0 | 0.0 | 0.0 |
0.0 | 16.7 |
128.3 | 79.6 |
-10 |