4–1
Record
77.8PPG
67.6Opp PPG
+10.2
Diff
Roster
| Player | GP | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stanley Johnson | 5 | 16.0 | 7.4 | 2.4 | 5.4 | 15.2 | 1.6 | 6.0 | 3.6 | 3.6 | 35.5 |
| Lorenzo Brown | 5 | 14.2 | 3.4 | 2.0 | 5.2 | 9.8 | 0.6 | 1.6 | 3.2 | 4.0 | 53.1 |
| Henry Ellenson | 5 | 12.4 | 7.4 | 0.2 | 3.6 | 11.6 | 1.2 | 5.2 | 4.0 | 5.4 | 31.0 |
| Jordan Bachynski | 3 | 10.0 | 6.0 | 0.3 | 3.3 | 4.7 | 0.0 | 0.0 | 3.3 | 4.3 | 71.4 |
| Michael Gbinije | 1 | 10.0 | 7.0 | 5.0 | 3.0 | 12.0 | 2.0 | 10.0 | 2.0 | 2.0 | 25.0 |
| Derrick Nix | 2 | 8.5 | 4.0 | 0.0 | 3.0 | 4.5 | 0.0 | 0.5 | 2.5 | 3.0 | 66.7 |
| Kaleb Tarczewski | 3 | 8.0 | 3.7 | 0.0 | 3.0 | 4.0 | 0.0 | 0.0 | 2.0 | 3.3 | 75.0 |
| Brandon Davies | 3 | 6.7 | 5.0 | 1.0 | 2.3 | 4.0 | 1.0 | 1.7 | 1.0 | 1.7 | 58.3 |
| Kammeon Holsey | 3 | 4.0 | 3.0 | 1.0 | 1.7 | 4.7 | 0.3 | 0.7 | 0.3 | 1.3 | 35.7 |
| Phil Pressey | 5 | 2.2 | 3.0 | 0.8 | 0.6 | 4.0 | 0.6 | 1.8 | 0.4 | 0.4 | 15.0 |
| Nikola Jovanovic | 1 | 2.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 2.0 | 0.0 |
| Kadeem Jack | 3 | 1.0 | 1.0 | 0.0 | 0.3 | 1.0 | 0.3 | 1.0 | 0.0 | 0.7 | 33.3 |
Schedule & Results
| Date | Opponent | Result | |
|---|---|---|---|
| 2016-07-08 | vs | ORW | L 84–87 |
| 2016-07-07 | @ | MIA | W 71–58 |
| 2016-07-05 | @ | IND | W 80–76 |
| 2016-07-04 | vs | ORB | W 73–68 |
| 2016-07-02 | vs | NYK | W 81–49 |