1–4
Record
81.6PPG
80.6Opp PPG
+1.0
Diff
Roster
| Player | GP | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Hamilton | 3 | 14.0 | 5.3 | 2.0 | 5.3 | 12.3 | 0.3 | 3.0 | 3.0 | 3.3 | 43.2 |
| Nate Wolters | 3 | 14.0 | 2.3 | 3.3 | 5.7 | 12.0 | 1.0 | 2.7 | 1.7 | 2.3 | 47.2 |
| C.J. Wilcox | 5 | 14.0 | 3.2 | 1.6 | 4.6 | 13.4 | 1.6 | 5.0 | 3.2 | 3.2 | 34.3 |
| Branden Dawson | 4 | 12.8 | 10.2 | 1.0 | 6.0 | 11.5 | 0.0 | 0.5 | 0.8 | 2.2 | 52.2 |
| Diante Garrett | 5 | 10.6 | 3.2 | 3.4 | 4.6 | 9.4 | 0.6 | 1.8 | 0.8 | 1.8 | 48.9 |
| Yanick Moreira | 5 | 9.6 | 5.6 | 0.4 | 3.8 | 8.2 | 0.0 | 0.0 | 2.0 | 3.0 | 46.3 |
| Liam McMorrow | 5 | 6.0 | 5.2 | 0.2 | 1.8 | 2.2 | 0.0 | 0.0 | 2.4 | 4.8 | 81.8 |
| Eric Griffin | 3 | 4.7 | 0.7 | 0.3 | 1.7 | 4.0 | 0.7 | 1.3 | 0.7 | 1.3 | 41.7 |
| Geron Johnson | 4 | 1.0 | 2.0 | 2.2 | 0.2 | 4.8 | 0.0 | 2.5 | 0.5 | 1.0 | 5.3 |
| Royce White | 3 | 0.7 | 0.7 | 0.7 | 0.3 | 2.0 | 0.0 | 0.0 | 0.0 | 0.7 | 16.7 |
Schedule & Results
| Date | Opponent | Result | |
|---|---|---|---|
| 2015-07-10 | @ | OKC | L 100–101 |
| 2015-07-08 | @ | MIA | L 85–87 |
| 2015-07-07 | vs | OKC | W 80–63 |
| 2015-07-05 | @ | DET | L 69–77 |
| 2015-07-04 | vs | ORB | L 74–75 |