← Orlando 2014

Orlando · 2014

Orlando Magic

All-time SL history →
3–2 Record
81.2PPG
77.8Opp PPG
+3.4 Diff

Roster

Player GPPPGRPG APG FGMFGA 3PM3PA FTMFTA FG%
Victor Oladipo 317.0 6.02.7 5.713.31.74.74.05.3 42.5
Seth Curry 59.8 0.61.2 3.68.22.25.20.40.8 43.9
Devyn Marble 59.4 6.21.2 3.28.61.03.22.02.8 37.2
Dewayne Dedmon 39.3 4.71.0 2.75.00.00.04.06.0 53.3
Elfrid Payton 59.2 5.27.0 3.25.40.20.42.64.0 59.3
Kadeem Batts 49.2 5.20.5 4.27.80.00.00.81.2 54.8
Romero Osby 38.7 2.00.0 2.76.70.31.03.03.3 40.0
Kendrick Perry 18.0 3.00.0 3.03.00.00.02.02.0 100.0
Aaron Gordon 57.8 5.01.2 2.88.00.02.02.24.6 35.0
Cameron Jones 37.7 1.31.7 3.36.00.71.70.30.7 55.6
Kim English 45.8 1.80.5 2.25.21.03.00.20.5 42.9
Vernon Macklin 55.4 3.60.0 1.43.20.00.02.63.0 43.8
Josh Magette 21.0 1.51.5 0.51.50.01.00.00.0 33.3
Scott Suggs 20.0 1.00.0 0.00.50.00.00.00.0 0.0

Schedule & Results

DateOpponentResult
2014-07-11 @ DET W 96–87
2014-07-10 vs BOS L 67–76
2014-07-08 @ MEM L 73–80
2014-07-07 vs HOU W 87–69
2014-07-05 @ PHI W 83–77