Vernon Macklin — Player Profile
Bio
Summer League
PTS
4.4
Points
REB
4.7
Rebounds
AST
0.3
Assists
| Season | Lg | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% | 3P% | FT% | TS% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | ORL | 5 | 15.8 | 5.4 | 3.6 | 0.0 | 0.6 | 1.2 | 1.0 | 1.4 | 3.2 | 0.0 | 0.0 | 2.6 | 3.0 | 43.8 | — | 86.7 | 59.7 | 5.0 |
| 2013 | LV | 5 | 16.2 | 3.4 | 4.8 | 0.8 | 0.0 | 0.6 | 0.8 | 1.6 | 4.2 | 0.0 | 0.0 | 0.2 | 0.4 | 38.1 | — | 50.0 | 38.8 | 2.6 |
| 2012 | ORL | 5 | 14.4 | 4.4 | 5.6 | 0.0 | 0.4 | 0.4 | 0.4 | 2.0 | 3.8 | 0.0 | 0.0 | 0.4 | 0.8 | 52.6 | — | 50.0 | 53.0 | 4.5 |
| Career | — | 15 | 15.5 | 4.4 | 4.7 | 0.3 | 0.3 | 0.7 | 0.7 | 1.7 | 3.7 | 0.0 | 0.0 | 1.1 | 1.4 | 44.6 | — | 76.2 | 50.6 | 4.0 |
| 2014 | ORL | 5 | 15.8 | 12.3 | 8.2 | 0.0 | 1.4 | 2.7 | 2.3 | 3.2 | 7.3 | 0.0 | 0.0 | 5.9 | 6.8 | 43.8 | — | 86.7 | 59.7 | 5.0 |
| 2013 | LV | 5 | 16.2 | 7.6 | 10.7 | 1.8 | 0.0 | 1.3 | 1.8 | 3.6 | 9.3 | 0.0 | 0.0 | 0.4 | 0.9 | 38.1 | — | 50.0 | 38.8 | 2.6 |
| 2012 | ORL | 5 | 14.4 | 11.0 | 14.0 | 0.0 | 1.0 | 1.0 | 1.0 | 5.0 | 9.5 | 0.0 | 0.0 | 1.0 | 2.0 | 52.6 | — | 50.0 | 53.0 | 4.5 |
| Career | — | 15 | 15.5 | 10.2 | 10.9 | 0.6 | 0.8 | 1.7 | 1.7 | 3.9 | 8.7 | 0.0 | 0.0 | 2.5 | 3.3 | 44.6 | — | 76.2 | 50.6 | 4.0 |
| 2014 | ORL | 5 | 15.8 | — | — | — | — | — | — | — | — | — | — | — | — | 43.8 | — | 86.7 | 59.7 | 5.0 |
| 2013 | LV | 5 | 16.2 | — | — | — | — | — | — | — | — | — | — | — | — | 38.1 | — | 50.0 | 38.8 | 2.6 |
| 2012 | ORL | 5 | 14.4 | — | — | — | — | — | — | — | — | — | — | — | — | 52.6 | — | 50.0 | 53.0 | 4.5 |
| Career | — | 15 | 15.5 | — | — | — | — | — | — | — | — | — | — | — | — | 44.6 | — | 76.2 | 50.6 | 4.0 |
Shot Chart (Career)
| Zone | FGA | FGM | FG% | Freq% | Pool% |
|---|---|---|---|---|---|
| Restricted Area | 42 | 20 | 47.6% | 84.0% | — |
| In The Paint (Non-RA) | 5 | 1 | 20.0% | 10.0% | — |
| Mid-Range | 3 | 0 | 0.0% | 6.0% | — |
Shot Diet
Rim
88%
Mid
12%
3PT
0%
Corner 3
0%
Recent Games
Game Log →
| Date | Venue | Opp | MIN | PTS | REB | AST | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-07-11 | Orlando | DET | 17.0 | 8 | 6 | 0 | 2 | 4 | 0 | 0 | 4 | 5 | 6.2 |
| 2014-07-10 | Orlando | BOS | 10.0 | 5 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 2 | 2.9 |
| 2014-07-08 | Orlando | MEM | 20.0 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 6 | 7.5 |
| 2014-07-07 | Orlando | HOU | 15.0 | 6 | 6 | 0 | 2 | 5 | 0 | 0 | 2 | 2 | 4.8 |
| 2014-07-05 | Orlando | PHI | 17.0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.6 |