← Las Vegas 2013

Las Vegas · 2013

Phoenix Suns

All-time SL history →
6–1 Record
90.9PPG
86.9Opp PPG
+4.0 Diff

Roster

Player GPPPGRPG APG FGMFGA 3PM3PA FTMFTA FG%
Marcus Morris 714.3 3.91.9 4.910.31.63.33.04.9 47.2
Markieff Morris 713.6 6.41.7 5.19.90.62.32.73.0 52.2
Archie Goodwin 713.1 3.30.9 3.77.41.12.04.66.9 50.0
P.J. Tucker 711.9 5.91.1 4.78.60.31.12.12.9 55.0
Dionte Christmas 710.1 2.72.0 3.67.71.34.01.72.3 46.3
Arinze Onuaku 76.9 6.40.3 3.04.70.00.00.91.6 63.6
Diante Garrett 75.7 1.33.9 2.66.00.30.90.30.9 42.9
Kendall Marshall 75.6 1.04.0 1.74.40.92.11.31.6 38.7
Chris Babb 75.0 1.90.7 1.33.01.12.01.31.4 42.9
Alex Oriakhi 72.3 1.60.0 0.92.00.00.00.60.9 42.9
Dwayne Collins 51.2 0.60.0 0.41.60.00.00.41.2 25.0

Schedule & Results

DateOpponentResult
2013-07-22 @ GSW L 77–91
2013-07-21 vs MIA W 91–89
2013-07-20 vs TOR W 103–98
2013-07-18 vs POR W 92–84
2013-07-16 @ MEM W 100–88
2013-07-15 vs MIN W 91–89
2013-07-13 @ POR W 82–69