2–3
Record
75.4PPG
76.2Opp PPG
-0.8
Diff
Roster
| Player | GP | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Henson | 3 | 14.7 | 13.7 | 0.3 | 5.7 | 10.3 | 0.0 | 0.0 | 3.3 | 5.0 | 54.8 |
| Dominique Jones | 5 | 11.0 | 3.0 | 2.0 | 2.8 | 7.0 | 0.4 | 1.6 | 5.0 | 5.8 | 40.0 |
| Nate Wolters | 5 | 9.4 | 3.2 | 2.8 | 3.6 | 8.8 | 0.2 | 2.0 | 2.0 | 3.0 | 40.9 |
| Xavier Silas | 5 | 6.2 | 1.2 | 0.6 | 2.0 | 5.6 | 1.2 | 3.8 | 1.0 | 1.4 | 35.7 |
| Gustavo Ayón | 3 | 6.0 | 5.3 | 0.0 | 2.3 | 3.7 | 0.0 | 0.0 | 1.3 | 2.0 | 63.6 |
| Demetris Nichols | 5 | 5.2 | 1.2 | 0.8 | 1.8 | 4.4 | 0.2 | 1.4 | 1.4 | 1.6 | 40.9 |
| Ish Smith | 5 | 5.0 | 2.6 | 2.2 | 2.2 | 6.4 | 0.2 | 0.8 | 0.4 | 0.8 | 34.4 |
| Chris Daniels | 5 | 4.4 | 3.4 | 0.6 | 1.4 | 4.2 | 0.0 | 0.4 | 1.6 | 1.6 | 33.3 |
| Scott Suggs | 5 | 3.8 | 1.6 | 0.4 | 1.6 | 4.6 | 0.4 | 2.0 | 0.2 | 0.6 | 34.8 |
Schedule & Results
| Date | Opponent | Result | |
|---|---|---|---|
| 2013-07-19 | vs | SAS | L 80–90 |
| 2013-07-18 | @ | LAL | L 68–72 |
| 2013-07-16 | vs | GSW | L 72–84 |
| 2013-07-14 | vs | NOP | W 69–61 |
| 2013-07-13 | vs | DEN | W 88–74 |