← Orlando 2012

Orlando · 2012

Orlando Magic

All-time SL history →
2–3 Record
78.2PPG
83.0Opp PPG
-4.8 Diff

Roster

Player GPPPGRPG APG FGMFGA 3PM3PA FTMFTA FG%
Andrew Nicholson 512.6 6.80.6 4.49.40.00.03.84.8 46.8
Justin Harper 512.2 4.80.4 4.412.61.86.41.63.2 34.9
Maalik Wayns 311.7 2.35.7 4.09.70.01.33.74.7 41.4
Kyle O'Quinn 58.8 6.20.4 4.07.40.00.00.81.6 54.1
Charlie Westbrook 38.0 2.30.7 3.37.30.01.01.32.0 45.5
Kevin Anderson 57.6 2.43.6 3.07.80.82.00.81.6 38.5
Magnum Rolle 36.7 4.00.0 3.06.70.00.00.70.7 45.0
DeQuan Jones 46.0 4.50.5 2.25.80.20.81.21.8 39.1
DeAndre Liggins 55.6 4.62.8 1.64.00.20.82.24.2 40.0
Ryan Thompson 44.5 2.51.0 1.55.80.00.51.51.5 26.1
Josh Owens 24.0 2.00.5 2.02.50.00.00.00.0 80.0
Dominique Sutton 53.2 2.40.6 1.02.60.00.21.22.4 38.5
Luke Nevill 32.0 1.00.0 1.02.70.00.00.00.0 37.5

Schedule & Results

DateOpponentResult
2012-07-13 vs BOS L 73–94
2012-07-12 vs PHI W 77–75
2012-07-11 vs UTA L 75–79
2012-07-10 vs DET L 74–79
2012-07-09 vs BKN W 92–88