2–3
Record
76.4PPG
79.8Opp PPG
-3.4
Diff
Roster
| Player | GP | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lance Stephenson | 4 | 19.8 | 2.5 | 4.8 | 7.5 | 14.2 | 1.2 | 4.2 | 3.5 | 6.0 | 52.6 |
| Miles Plumlee | 5 | 13.0 | 6.6 | 0.4 | 4.6 | 10.0 | 0.0 | 0.0 | 3.8 | 5.6 | 46.0 |
| Orlando Johnson | 5 | 12.4 | 5.0 | 3.0 | 4.0 | 15.2 | 0.8 | 3.8 | 3.6 | 5.8 | 26.3 |
| Chris Kramer | 5 | 6.6 | 1.2 | 0.8 | 2.2 | 2.8 | 0.2 | 0.6 | 2.0 | 3.2 | 78.6 |
| Ben Hansbrough | 5 | 6.0 | 1.0 | 1.6 | 1.2 | 4.0 | 0.8 | 2.8 | 2.8 | 4.0 | 30.0 |
| Julian Mavunga | 4 | 6.0 | 6.0 | 1.0 | 1.8 | 3.5 | 0.0 | 0.5 | 2.5 | 3.0 | 50.0 |
| Robert Vaden | 5 | 5.8 | 2.2 | 0.4 | 2.0 | 5.4 | 1.4 | 2.4 | 0.4 | 0.6 | 37.0 |
| Matt Rogers | 4 | 4.2 | 1.5 | 0.2 | 1.5 | 3.2 | 0.0 | 0.5 | 1.2 | 1.5 | 46.2 |
| Jeff Ayres | 3 | 4.0 | 6.7 | 0.7 | 1.3 | 3.7 | 0.0 | 0.0 | 1.3 | 2.7 | 36.4 |
| Jarrid Famous | 3 | 3.0 | 1.3 | 0.3 | 1.3 | 2.7 | 0.0 | 0.0 | 0.3 | 0.7 | 50.0 |
| Tyren Johnson | 5 | 2.8 | 2.6 | 0.6 | 1.0 | 3.4 | 0.0 | 1.0 | 0.8 | 1.4 | 29.4 |
| Hamady Ndiaye | 4 | 2.0 | 2.2 | 0.0 | 0.5 | 2.0 | 0.0 | 0.0 | 1.0 | 1.5 | 25.0 |
| Matt Janning | 1 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — |
| Reggie Hamilton | 1 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Schedule & Results
| Date | Opponent | Result | |
|---|---|---|---|
| 2012-07-13 | @ | BKN | L 77–90 |
| 2012-07-12 | @ | UTA | L 81–87 |
| 2012-07-11 | @ | BOS | L 77–85 |
| 2012-07-10 | @ | OKC | W 78–74 |
| 2012-07-09 | @ | PHI | W 69–63 |