Memphis Grizzlies
87
Away
@
Phoenix Suns
96
Home
Memphis Grizzlies
AWAY
87
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Selby | 30.0 | 23 | 6 | 6 | 2 | 0 | 3 | 2 | 7-13 | 5-8 | 4-4 | 5 |
| Jerome Randle | 27.0 | 4 | 2 | 5 | 1 | 0 | 2 | 1 | 2-12 | 0-4 | 0-0 | -9 |
| Tony Wroten | 26.0 | 19 | 2 | 2 | 1 | 1 | 2 | 4 | 8-18 | 0-4 | 3-5 | -17 |
| Mitchell Watt | 22.0 | 6 | 6 | 1 | 1 | 1 | 2 | 5 | 3-11 | 0-1 | 0-0 | 7 |
| Cam Tatum | 20.0 | 9 | 4 | 0 | 1 | 0 | 0 | 0 | 2-5 | 2-3 | 3-4 | -3 |
| Jon Kreft | 16.0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1-4 | 0-0 | 0-0 | -16 |
| Matt Janning | 10.0 | 2 | — | 1 | 1 | 0 | 0 | 0 | 1-4 | 0-3 | 0-0 | 9 |
| Terrance Henry | 8.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-1 | -6 |
| Team | — | 87 | — | — | — | — | — | — | 0-0 | 0-0 | 0-0 | — |
Phoenix Suns
HOME
96
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Markieff Morris | 36.0 | 25 | 11 | 3 | 1 | 0 | 4 | 6 | 10-17 | 2-3 | 3-3 | 4 |
| Kendall Marshall | 36.0 | 15 | 4 | 10 | 0 | 1 | 3 | 0 | 6-10 | 3-4 | 0-0 | 19 |
| P.J. Tucker | 32.0 | 10 | 9 | 2 | 1 | 1 | 2 | 3 | 5-8 | 0-0 | 0-0 | 17 |
| Marcus Landry | 25.0 | 15 | 2 | 1 | 0 | 0 | 0 | 1 | 5-10 | 2-6 | 3-3 | 4 |
| Diante Garrett | 18.0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0-4 | 0-1 | 2-2 | -3 |
| DeShawn Sims | 15.0 | 13 | 5 | 0 | 0 | 0 | 1 | 1 | 6-11 | 1-3 | 0-2 | 8 |
| David Lighty | 15.0 | 4 | — | 1 | 0 | 0 | 0 | 0 | 2-5 | 0-2 | 0-0 | -6 |
| Team | — | 96 | — | — | — | — | — | — | 0-0 | 0-0 | 0-0 | — |
Shot Chart