Las Vegas · 2010
Phoenix Suns
1–4
Record
81.0PPG
94.0Opp PPG
-13.0
Diff
Roster
| Player | GP | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gani Lawal | 5 | 15.4 | 7.4 | 0.2 | 5.8 | 11.8 | 0.0 | 0.4 | 3.8 | 8.2 | 49.2 |
| Earl Clark | 5 | 14.8 | 5.0 | 1.4 | 5.2 | 14.0 | 0.0 | 0.2 | 4.4 | 6.2 | 37.1 |
| Zabian Dowdell | 5 | 10.0 | 2.2 | 3.8 | 4.0 | 8.8 | 0.6 | 1.4 | 1.4 | 1.6 | 45.5 |
| Shaun Pruitt | 4 | 4.8 | 5.5 | 0.0 | 1.8 | 4.0 | 0.0 | 0.0 | 1.2 | 3.0 | 43.8 |
| Taylor Griffin | 5 | 3.8 | 3.6 | 1.2 | 1.4 | 6.0 | 0.4 | 2.4 | 0.6 | 0.8 | 23.3 |
Schedule & Results
| Date | Opponent | Result | |
|---|---|---|---|
| 2010-07-15 | vs | GSW | L 76–86 |
| 2010-07-14 | vs | CLE | L 82–93 |
| 2010-07-12 | @ | DLS | W 96–88 |
| 2010-07-10 | vs | TOR | L 69–103 |
| 2010-07-09 | vs | HOU | L 82–100 |