Las Vegas · 2010
—
1–4
Record
84.0PPG
92.0Opp PPG
-8.0
Diff
Roster
| Player | GP | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Tyndale | 5 | 14.4 | 2.4 | 0.8 | 3.8 | 7.8 | 0.2 | 1.8 | 6.6 | 9.2 | 48.7 |
| Curtis Withers | 5 | 13.2 | 7.8 | 1.6 | 4.6 | 9.0 | 0.4 | 0.4 | 3.6 | 5.0 | 51.1 |
| Mike Gansey | 5 | 12.8 | 3.8 | 1.0 | 4.4 | 9.0 | 2.2 | 4.0 | 1.8 | 1.8 | 48.9 |
| Russell Robinson | 4 | 11.8 | 0.8 | 2.2 | 3.2 | 7.0 | 1.0 | 2.5 | 4.2 | 5.5 | 46.4 |
| Larry Owens | 4 | 10.5 | 3.2 | 1.2 | 4.2 | 11.2 | 0.5 | 2.2 | 1.5 | 2.5 | 37.8 |
| Yaroslav Korolev | 5 | 10.4 | 3.0 | 1.2 | 3.2 | 8.6 | 1.0 | 3.6 | 3.0 | 4.6 | 37.2 |
| Jonathan Wallace | 5 | 9.4 | 2.2 | 3.2 | 4.0 | 8.8 | 0.2 | 2.4 | 1.2 | 2.8 | 45.5 |
| Bennet Davis | 5 | 2.6 | 3.2 | 0.0 | 0.8 | 4.0 | 0.0 | 0.0 | 1.0 | 1.4 | 20.0 |
| Jared Newson | 4 | 1.5 | 0.8 | 0.0 | 0.2 | 2.0 | 0.0 | 0.2 | 1.0 | 2.5 | 12.5 |
| Kurt Looby | 5 | 1.4 | 5.2 | 0.2 | 0.4 | 1.8 | 0.0 | 0.0 | 0.6 | 0.8 | 22.2 |
| Cezary Trybański | 5 | 0.8 | 2.2 | 0.0 | 0.2 | 1.2 | 0.0 | 0.0 | 0.4 | 0.8 | 16.7 |
Schedule & Results
| Date | Opponent | Result | |
|---|---|---|---|
| 2010-07-18 | vs | LAC | W 79–78 |
| 2010-07-17 | @ | ATL | L 86–97 |
| 2010-07-15 | @ | MEM | L 85–101 |
| 2010-07-13 | vs | CLE | L 82–88 |
| 2010-07-12 | vs | PHX | L 88–96 |