Las Vegas · 2010
Chicago Bulls
1–4
Record
74.8PPG
77.8Opp PPG
-3.0
Diff
Roster
| Player | GP | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Lucas III | 3 | 18.3 | 1.0 | 2.7 | 6.3 | 11.7 | 3.3 | 4.7 | 2.3 | 3.0 | 54.3 |
| Morris Almond | 5 | 13.2 | 1.8 | 1.0 | 4.2 | 8.6 | 1.0 | 2.2 | 3.8 | 6.0 | 48.8 |
| James Johnson | 5 | 8.0 | 3.4 | 2.4 | 2.6 | 8.0 | 0.4 | 1.2 | 2.4 | 4.0 | 32.5 |
| Trent Plaisted | 5 | 7.4 | 9.0 | 0.8 | 3.0 | 4.8 | 0.0 | 0.0 | 1.4 | 2.4 | 62.5 |
| Derrick Byars | 5 | 6.0 | 3.4 | 1.4 | 1.6 | 5.8 | 1.2 | 3.2 | 1.6 | 1.6 | 27.6 |
| Chris Richard | 3 | 4.7 | 4.7 | 1.0 | 1.7 | 2.0 | 0.0 | 0.0 | 1.3 | 2.0 | 83.3 |
| Jack McClinton | 5 | 4.4 | 1.2 | 1.2 | 1.6 | 5.0 | 0.2 | 1.2 | 1.0 | 1.0 | 32.0 |
Schedule & Results
| Date | Opponent | Result | |
|---|---|---|---|
| 2010-07-18 | @ | POR | L 69–83 |
| 2010-07-17 | vs | SAC | L 75–76 |
| 2010-07-16 | vs | CLE | L 80–81 |
| 2010-07-14 | vs | LAC | W 79–50 |
| 2010-07-13 | vs | DEN | L 71–99 |