Las Vegas · 2009
Denver Nuggets
4–1
Record
93.0PPG
87.2Opp PPG
+5.8
Diff
Roster
| Player | GP | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ty Lawson | 5 | 17.2 | 4.0 | 3.8 | 5.8 | 12.8 | 1.2 | 2.4 | 4.4 | 5.2 | 45.3 |
| Sonny Weems | 5 | 16.6 | 6.6 | 1.2 | 5.6 | 17.2 | 0.6 | 3.0 | 4.8 | 5.6 | 32.6 |
| Ronald Dupree | 5 | 14.0 | 4.0 | 1.0 | 5.2 | 10.6 | 0.0 | 0.2 | 3.6 | 5.4 | 49.1 |
| Richard Hendrix | 4 | 7.8 | 4.2 | 0.2 | 3.0 | 4.8 | 0.0 | 0.0 | 1.8 | 2.8 | 63.2 |
| Cedric Simmons | 5 | 7.4 | 6.6 | 0.4 | 2.6 | 5.8 | 0.0 | 0.0 | 2.2 | 4.2 | 44.8 |
| Derrick Byars | 5 | 3.6 | 1.2 | 1.0 | 1.2 | 4.4 | 0.6 | 2.4 | 0.6 | 1.6 | 27.3 |
| Kareem Rush | 2 | 3.0 | 1.5 | 1.0 | 1.5 | 5.5 | 0.0 | 2.5 | 0.0 | 0.0 | 27.3 |
Schedule & Results
| Date | Opponent | Result | |
|---|---|---|---|
| 2009-07-19 | @ | NOH | W 107–105 |
| 2009-07-18 | vs | DLS | W 94–90 |
| 2009-07-17 | @ | POR | W 111–93 |
| 2009-07-15 | @ | WAS | W 77–70 |
| 2009-07-14 | @ | SAS | L 76–78 |