Las Vegas · 2008
Houston Rockets
3–2
Record
90.0PPG
89.0Opp PPG
+1.0
Diff
Roster
| Player | GP | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Donte Greene | 5 | 22.6 | 3.6 | 1.0 | 7.4 | 17.4 | 2.8 | 7.6 | 5.0 | 5.8 | 42.5 |
| Aaron Brooks | 5 | 16.8 | 2.0 | 7.0 | 5.4 | 14.6 | 0.8 | 4.0 | 5.2 | 5.6 | 37.0 |
| Maarty Leunen | 5 | 16.0 | 4.8 | 1.2 | 5.4 | 11.0 | 2.8 | 6.4 | 2.4 | 3.0 | 49.1 |
| Joey Dorsey | 2 | 15.0 | 13.5 | 1.5 | 7.0 | 8.5 | 0.0 | 0.0 | 1.0 | 4.5 | 82.4 |
| Mike Harris | 5 | 13.4 | 7.6 | 1.2 | 5.8 | 9.8 | 0.2 | 1.4 | 1.6 | 2.0 | 59.2 |
| Justin Williams | 4 | 3.8 | 2.8 | 0.2 | 1.5 | 2.8 | 0.0 | 0.2 | 0.8 | 2.5 | 54.5 |
| David Noel | 5 | 2.8 | 1.4 | 0.2 | 1.0 | 2.4 | 0.0 | 0.2 | 0.8 | 1.4 | 41.7 |
Schedule & Results
| Date | Opponent | Result | |
|---|---|---|---|
| 2008-07-20 | vs | SAC | W 98–91 |
| 2008-07-19 | vs | WAS | L 75–80 |
| 2008-07-18 | @ | DEN | L 104–105 |
| 2008-07-16 | vs | CLE | W 73–72 |
| 2008-07-14 | vs | PHX | W 100–97 |