← Vander Blue

Summer League · Game Logs

Vander Blue

Complete Summer League game-by-game logs · 37 games across 7 competitions.

2017 · Las Vegas

8 G
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA +/− GmSc
2017-07-17 POR 34.220 560 05 7121356 13 13.1
2017-07-16 DAL 36.217 560 04 51023510 13 10.5
2017-07-15 BKN 35.627 422 00 10163547 7 23.2
2017-07-13 CLE 30.718 441 00 7111333 13 17.7
2017-07-12 PHI 29.44 222 01 180424 -1 0.6
2017-07-10 SAC 29.221 620 03 6153667 -1 12.3
2017-07-08 BOS 3.52 110 00 000022 0 2.6
2017-07-07 LAC 20.211 311 11 360156 0 7.9

2016 · Las Vegas

5 G
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA +/− GmSc
2016-07-15 GSW 16.012 400 02 4100245 3 5.0
2016-07-14 CHI 24.09 530 01 490012 -17 6.5
2016-07-13 MIL 21.012 601 02 4122422 19 6.0
2016-07-12 BOS 13.04 210 02 250300 -13 0.2
2016-07-11 TOR 19.06 120 02 3100100 -3 -0.9

2016 · Orlando

5 G
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA +/− GmSc
2016-07-08 CHA 33.017 461 03 6171345 1 9.7
2016-07-07 ORB 33.017 331 05 4123569 1 7.6
2016-07-06 CHA 28.016 732 03 6131433 -5 12.5
2016-07-04 ORW 25.023 102 04 7132579 -5 12.6
2016-07-02 OKC 29.014 211 05 4111357 1 3.2

2015 · Las Vegas

6 G
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA +/− GmSc
2015-07-18 PHX 27.07 321 03 391200 7 0.2
2015-07-16 TOR 31.08 742 01 370023 -3 9.0
2015-07-15 CLE 29.016 831 00 5130266 18 13.2
2015-07-14 BKN 21.00 620 01 010000 -1 1.9
2015-07-12 TOR 26.07 530 04 270334 -12 1.3
2015-07-11 MIN 31.09 230 02 2402510 12 4.5

2014 · Las Vegas

5 G
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA +/− GmSc
2014-07-19 WAS 29.013 454 03 6130011 4 10.8
2014-07-17 UTA 18.010 020 00 241157 -2 7.8
2014-07-16 MIL 16.012 300 01 491134 10 6.0
2014-07-13 CLE 3.00 000 01 010000 -4 -1.7
2014-07-11 SAC 13.02 201 01 150101 -3 -0.1

2013 · Las Vegas

6 G
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA +/− GmSc
2013-07-19 DEN 21.013 511 04 491345 12 7.5
2013-07-18 CHA 23.024 312 03 9175811 0 15.5
2013-07-17 WAS 16.05 301 02 250012 3 1.8
2013-07-16 PHX 13.08 210 00 340023 -1 7.3
2013-07-14 CLE 30.09 601 01 280356 -14 5.2
2013-07-13 CHI 22.07 300 01 2120234 5 -1.9

2013 · Orlando

2 G
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA +/− GmSc
2013-07-10 BOS 31.016 610 01 5152544 14 10.6
2013-07-09 UTA 16.07 510 00 270134 9 5.1