Preseason · Game Logs
Tony Snell
Complete Preseason game-by-game logs · 4 seasons.
2016-17
3 G · 48.0 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-10-03 | MIL | 16.9 | 10 | 4 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 1 | 2 | 2 | 8.6 |
| 2016-10-06 | IND | 20.5 | 11 | 4 | 0 | 3 | 0 | 1 | 3 | 9 | 2 | 5 | 3 | 4 | 9.1 |
| 2016-10-08 | IND | 10.5 | 8 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 2 | 1 | 1 | 4.9 |
2015-16
7 G · 200.3 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-10-06 | MIL | 31.4 | 7 | 5 | 2 | 2 | 0 | 1 | 3 | 9 | 1 | 3 | 0 | 0 | 6.2 |
| 2015-10-08 | DEN | 26.2 | 7 | 4 | 2 | 0 | 0 | 1 | 2 | 10 | 1 | 4 | 2 | 2 | 2.0 |
| 2015-10-10 | MIN | 35.5 | 6 | 5 | 1 | 1 | 0 | 0 | 2 | 11 | 1 | 7 | 1 | 2 | 1.1 |
| 2015-10-12 | NOP | 27.6 | 15 | 2 | 1 | 1 | 1 | 2 | 7 | 11 | 1 | 2 | 0 | 1 | 8.7 |
| 2015-10-19 | CHA | 21.6 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | 1 | 3 | 0 | 0 | 0.4 |
| 2015-10-20 | IND | 29.2 | 11 | 6 | 2 | 1 | 1 | 0 | 4 | 10 | 1 | 2 | 2 | 2 | 10.1 |
| 2015-10-23 | DAL | 28.8 | 14 | 5 | 2 | 3 | 0 | 1 | 5 | 12 | 3 | 5 | 1 | 2 | 11.3 |
2014-15
8 G · 125.1 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-10-06 | WAS | 12.0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | -1.9 |
| 2014-10-07 | DET | 17.0 | 10 | 4 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 3 | 4 | 8.5 |
| 2014-10-11 | MIL | 14.5 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | -2.7 |
| 2014-10-13 | DEN | 5.3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 2014-10-16 | ATL | 20.6 | 7 | 2 | 0 | 0 | 0 | 1 | 3 | 11 | 1 | 6 | 0 | 0 | 0.1 |
| 2014-10-19 | CHA | 10.3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.9 |
| 2014-10-20 | CLE | 27.9 | 7 | 6 | 1 | 1 | 0 | 1 | 3 | 11 | 1 | 6 | 0 | 0 | 2.6 |
| 2014-10-24 | MIN | 17.4 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 2 | 6 | 1 | 2 | 1.1 |
2013-14
8 G · 139.6 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-10-05 | IND | 17.3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 2 | 2 | -1.6 |
| 2013-10-07 | MEM | 21.6 | 3 | 3 | 3 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 2.7 |
| 2013-10-12 | WAS | 17.4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | 0 | 3 | 0 | 0 | -0.9 |
| 2013-10-16 | DET | 24.9 | 12 | 1 | 4 | 3 | 0 | 1 | 5 | 8 | 2 | 4 | 0 | 0 | 13.5 |
| 2013-10-18 | IND | 17.6 | 3 | 6 | 1 | 3 | 0 | 0 | 1 | 7 | 0 | 3 | 1 | 2 | 4.0 |
| 2013-10-21 | MIL | 24.1 | 9 | 2 | 2 | 0 | 1 | 1 | 3 | 7 | 2 | 4 | 1 | 1 | 7.0 |
| 2013-10-23 | OKC | 6.7 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 3.0 |
| 2013-10-25 | DEN | 10.1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | -0.4 |