← Tobias Harris

Preseason · Game Logs

Tobias Harris

Complete Preseason game-by-game logs · 4 seasons.

2014-15

7 G · 182.4 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2014-10-07 MIA 22.315 730 11 692212 14.2
2014-10-10 IND 22.116 641 02 5100066 13.4
2014-10-13 CHA 29.914 922 04 5101334 9.1
2014-10-15 FLA 25.214 512 01 591336 12.1
2014-10-17 DET 32.722 901 01 10161311 17.1
2014-10-22 HOU 21.84 310 02 290300 -2.3
2014-10-24 DAL 28.314 313 13 5110244 11.0

2013-14

4 G · 88.8 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2013-10-09 NOP 24.717 920 13 6132333 12.5
2013-10-11 CLE 22.97 620 23 3121300 1.0
2013-10-14 DAL 25.612 430 02 5101413 6.7
2013-10-20 DET 15.713 102 02 573302 8.8

2012-13

8 G · 158.2 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2012-10-09 CLE 23.911 300 13 471222 5.9
2012-10-13 DET 17.64 441 42 260000 6.0
2012-10-16 CHI 19.18 500 10 460000 6.8
2012-10-18 MEM 24.410 021 01 470122 6.9
2012-10-20 WAS 21.64 130 00 170022 1.5
2012-10-22 TOR 15.43 410 04 171200 -4.4
2012-10-25 CHA 17.718 501 11 693433 15.5
2012-10-26 MIN 18.66 310 01 390100 0.7

2011-12

1 G · 6.7 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2011-12-17 MIN 6.74 110 00 140122 2.2