← Paul Millsap

Preseason · Game Logs

Paul Millsap

Complete Preseason game-by-game logs · 3 seasons.

2009-10

8 G · 197.3 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2009-10-01 DEN 18.47 320 00 350112 6.2
2009-10-06 CHI 28.718 601 14 61300610 8.8
2009-10-08 RMA 21.920 312 11 9100022 19.5
2009-10-15 POR 21.34 701 04 150022 -0.4
2009-10-17 LAC 21.63 401 02 130014 -1.3
2009-10-18 CHA 32.112 731 14 690000 10.4
2009-10-20 POR 20.73 110 00 060034 -3.0
2009-10-23 SAC 32.519 711 10 9160011 16.3

2008-09

7 G · 187.7 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2008-10-07 LAL 27.213 322 01 580034 11.5
2008-10-09 PHX 31.47 1101 12 380112 5.2
2008-10-12 POR 32.98 714 11 4100000 8.3
2008-10-15 DEN 18.67 301 11 340013 4.6
2008-10-17 CHI 24.916 720 01 560068 14.7
2008-10-18 CHI 27.414 722 00 6120023 13.1
2008-10-23 POR 25.29 721 11 370035 10.3

2007-08

7 G · 174.2 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2007-10-10 MIL 18.86 420 03 360000 1.4
2007-10-12 DET 31.215 811 01 580058 12.5
2007-10-13 MIL 32.07 812 02 3100011 4.3
2007-10-15 PHX 29.116 700 04 310011013 7.1
2007-10-17 PHI 24.26 900 03 260024 2.7
2007-10-18 SAC 13.95 300 21 110034 4.0
2007-10-23 LAL 25.08 1021 00 470000 10.5