← Kris Murray

Preseason · Game Logs

Kris Murray

Complete Preseason game-by-game logs · 4 seasons.

2026-27

4 G · 55.3 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2026-10-05 ATL 12.63 100 00 130212 0.8
2026-10-08 ORL 9.95 111 00 241300 4.6
2026-10-10 CHI 15.83 330 00 111100 4.9
2026-10-17 CHA 17.00 201 10 000000 1.1

2025-26

4 G · 85.0 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2025-10-08 GSW 19.312 410 00 452322 12.4
2025-10-10 SAC 22.78 210 01 340123 6.3
2025-10-14 GSW 24.44 713 01 240000 7.6
2025-10-16 UTA 18.85 621 00 111124 7.3

2024-25

4 G · 91.8 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2024-10-11 LAC 27.29 421 13 471202 5.4
2024-10-13 SAC 20.46 131 00 251312 6.7
2024-10-16 ULM 28.314 731 00 692501 14.9
2024-10-18 UTA 15.910 201 10 371333 9.4

2023-24

4 G · 76.8 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2023-10-10 NZB 18.13 510 00 131300 3.1
2023-10-12 PHX 10.42 221 00 140200 2.6
2023-10-14 UTA 13.06 400 11 360101 3.9
2023-10-16 PHX 35.312 434 12 6150801 9.5