Preseason · Game Logs
Klay Thompson
Complete Preseason game-by-game logs · 4 seasons.
2014-15
7 G · 186.9 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-10-07 | LAC | 26.2 | 20 | 3 | 2 | 4 | 0 | 5 | 7 | 15 | 1 | 2 | 5 | 6 | 12.4 |
| 2014-10-09 | LAL | 24.9 | 25 | 3 | 2 | 0 | 1 | 2 | 9 | 13 | 5 | 6 | 2 | 2 | 20.1 |
| 2014-10-12 | LAL | 25.8 | 16 | 1 | 2 | 1 | 1 | 1 | 5 | 10 | 4 | 8 | 2 | 3 | 12.6 |
| 2014-10-16 | DEN | 17.4 | 18 | 4 | 5 | 1 | 2 | 3 | 6 | 10 | 3 | 4 | 3 | 3 | 17.1 |
| 2014-10-17 | MIA | 31.6 | 29 | 2 | 5 | 1 | 1 | 2 | 10 | 21 | 4 | 9 | 5 | 5 | 22.5 |
| 2014-10-21 | LAC | 25.1 | 9 | 4 | 1 | 0 | 2 | 3 | 4 | 11 | 1 | 3 | 0 | 0 | 1.6 |
| 2014-10-24 | DEN | 35.8 | 35 | 3 | 2 | 0 | 2 | 1 | 13 | 26 | 4 | 12 | 5 | 6 | 23.5 |
2013-14
7 G · 223.4 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-10-05 | LAL | 37.7 | 26 | 1 | 0 | 1 | 0 | 2 | 11 | 18 | 2 | 7 | 2 | 2 | 15.9 |
| 2013-10-07 | SAC | 29.8 | 17 | 4 | 1 | 1 | 2 | 2 | 8 | 17 | 0 | 3 | 1 | 1 | 10.2 |
| 2013-10-08 | UTA | 22.8 | 5 | 1 | 2 | 0 | 1 | 2 | 2 | 8 | 1 | 4 | 0 | 0 | -0.6 |
| 2013-10-15 | LAL | 35.6 | 13 | 2 | 3 | 1 | 2 | 1 | 5 | 17 | 3 | 9 | 0 | 0 | 5.6 |
| 2013-10-18 | LAL | 28.7 | 25 | 3 | 1 | 0 | 0 | 2 | 10 | 14 | 5 | 6 | 0 | 0 | 18.8 |
| 2013-10-23 | SAC | 37.8 | 16 | 5 | 4 | 1 | 0 | 2 | 5 | 16 | 4 | 9 | 2 | 2 | 10.1 |
| 2013-10-24 | POR | 31.2 | 16 | 5 | 0 | 1 | 1 | 0 | 8 | 20 | 0 | 3 | 0 | 0 | 8.4 |
2012-13
8 G · 222.4 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-10-07 | LAL | 26.3 | 18 | 3 | 4 | 1 | 0 | 1 | 7 | 11 | 4 | 6 | 0 | 0 | 16.0 |
| 2012-10-08 | UTA | 33.5 | 11 | 3 | 4 | 0 | 2 | 3 | 5 | 14 | 1 | 5 | 0 | 1 | 4.1 |
| 2012-10-11 | MAC | 22.6 | 8 | 3 | 2 | 1 | 2 | 2 | 3 | 11 | 2 | 4 | 0 | 0 | 4.2 |
| 2012-10-15 | DEN | 30.3 | 21 | 6 | 2 | 2 | 1 | 1 | 7 | 15 | 4 | 6 | 3 | 4 | 16.2 |
| 2012-10-17 | SAC | 32.1 | 15 | 3 | 1 | 0 | 0 | 4 | 5 | 12 | 3 | 8 | 2 | 4 | 4.6 |
| 2012-10-19 | POR | 30.3 | 19 | 3 | 2 | 1 | 1 | 3 | 7 | 13 | 2 | 4 | 3 | 4 | 12.1 |
| 2012-10-22 | LAC | 22.0 | 8 | 4 | 1 | 2 | 1 | 3 | 2 | 8 | 2 | 3 | 2 | 2 | 4.0 |
| 2012-10-23 | PHX | 25.4 | 12 | 3 | 3 | 2 | 0 | 1 | 5 | 10 | 2 | 5 | 0 | 0 | 10.6 |
2011-12
2 G · 42.5 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12-17 | SAC | 15.6 | 9 | 2 | 0 | 2 | 0 | 3 | 4 | 10 | 0 | 1 | 1 | 2 | 0.8 |
| 2011-12-20 | SAC | 26.8 | 7 | 5 | 3 | 4 | 1 | 3 | 2 | 15 | 0 | 7 | 3 | 4 | 1.4 |