Summer League · 2024
Kendall Brown
2024 Summer League · 5 games
2024 · Las Vegas
5 G| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-07-20 | CLE | 26.3 | 6 | 3 | 2 | 0 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | -3 |
| 2024-07-18 | DEN | 20.0 | 9 | 4 | 2 | 0 | 0 | 2 | 3 | 8 | 1 | 4 | 2 | 2 | -5 |
| 2024-07-16 | PHX | 22.1 | 10 | 5 | 3 | 0 | 2 | 2 | 4 | 9 | 0 | 1 | 2 | 2 | 4 |
| 2024-07-14 | MIN | 17.8 | 4 | 2 | 3 | 0 | 0 | 4 | 1 | 5 | 0 | 2 | 2 | 4 | 5 |
| 2024-07-12 | BKN | 27.1 | 19 | 2 | 1 | 1 | 2 | 1 | 6 | 11 | 1 | 3 | 6 | 9 | -3 |
Advanced Metrics
2024| Lg | GP | MIN | PER | TS% | 3PAr | FTr | AST'd% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | OBPM | DBPM | BPM | OWS | DWS | WS | WS/40 | WS/82 | VORP | VORP/82 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | 5 | 113.3 | 7.8 | 49.5 | 0.244 | 0.415 | — | 3.6 | 11.1 | 6.8 | 17.0 | 0.4 | 3.1 | 19.8 | 20.4 | 92.0 | 111.7 | -4.2 | -2.9 | -7.1 | -0.1 | 0.0 | -0.0 | -0.01 | -0.6 | -0.1 | -2.9 |
Shot Chart
2024 · pool-calibrated
| Zone | FGA | FGM | FG% | Freq% | Pool% |
|---|---|---|---|---|---|
| Restricted Area | 18 | 10 | 55.6% | 45.0% | 63.5% |
| In The Paint (Non-RA) | 12 | 5 | 41.7% | 30.0% | 38.1% |
| Mid-Range | 1 | 0 | 0.0% | 2.5% | 33.9% |
| Left Corner 3 | 2 | 0 | 0.0% | 5.0% | 34.9% |
| Right Corner 3 | 3 | 2 | 66.7% | 7.5% | 36.3% |
| Above the Break 3 | 4 | 0 | 0.0% | 10.0% | 32.1% |
Shot Diet
Rim
45%
Mid
32%
3PT
22%
Corner 3
12%