Jaron Pierre Jr. — Player Profile
Bio
Drafted: 2026 Round 2, pick 28 (#58 overall)
Draft details and sources
Team: New Orleans Pelicans · Draft date: June 24, 2026
- NBA Official Draft History
- Official NBA Draft Calendar
Production
NBA Preseason Production
PTS
6.8
Points
REB
1.8
Rebounds
AST
1.2
Assists
| Season | Lg | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% | 3P% | FT% | TS% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | NBA | 4 | 11.5 | 6.8 | 1.8 | 1.2 | 0.5 | 0.5 | 2.0 | 2.0 | 4.2 | 1.5 | 3.2 | 1.2 | 1.5 | 47.1 | 46.2 | 83.3 | 68.7 | 3.9 |
| 2026-27 | NBA | 4 | 11.5 | 21.1 | 5.5 | 3.9 | 1.6 | 1.6 | 6.3 | 6.3 | 13.3 | 4.7 | 10.2 | 3.9 | 4.7 | 47.1 | 46.2 | 83.3 | 68.7 | 3.9 |
| 2026-27 | NBA | 4 | 11.5 | 27.4 | 7.1 | 5.1 | 2.0 | 2.0 | 8.1 | 8.1 | 17.3 | 6.1 | 13.2 | 5.1 | 6.1 | 47.1 | 46.2 | 83.3 | 68.7 | 3.9 |
| Zone | FGA | FGM | FG% | Freq% | Pool% |
|---|---|---|---|---|---|
| In The Paint (Non-RA) | 3 | 2 | 66.7% | 17.6% | — |
| Mid-Range | 1 | 0 | 0.0% | 5.9% | — |
| Left Corner 3 | 1 | 0 | 0.0% | 5.9% | — |
| Above the Break 3 | 12 | 6 | 50.0% | 70.6% | — |
Shot Diet
Rim
0%
Mid
24%
3PT
76%
Corner 3
6%
| Zone | FGA | FGM | FG% | Freq% | Pool% |
|---|---|---|---|---|---|
| In The Paint (Non-RA) | 3 | 2 | 66.7% | 17.6% | 42.8% |
| Mid-Range | 1 | 0 | 0.0% | 5.9% | 38.1% |
| Left Corner 3 | 1 | 0 | 0.0% | 5.9% | 38.3% |
| Above the Break 3 | 12 | 6 | 50.0% | 70.6% | 33.9% |
Shot Diet
Rim
0%
Mid
24%
3PT
76%
Corner 3
6%
Recent Games
Game Log →
| Date | Team | Opp | MIN | PTS | REB | AST | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-17 | Pelicans | WAS | 8.7 | 2 | 0 | 1 | 0 | 3 | 0 | 3 | 2 | 2 | -0.8 |
| 2026-10-15 | Pelicans | DAL | 12.0 | 10 | 2 | 1 | 3 | 4 | 1 | 2 | 3 | 4 | 6.9 |
| 2026-10-08 | Pelicans | MIA | 13.3 | 12 | 1 | 0 | 4 | 6 | 4 | 6 | 0 | 0 | 6.8 |
| 2026-10-07 | Pelicans | OKC | 12.0 | 3 | 4 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 2.8 |
Summer League
PTS
10.0
Points
REB
1.7
Rebounds
AST
0.7
Assists
| Season | Lg | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% | 3P% | FT% | TS% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LV | 3 | 22.0 | 10.0 | 1.7 | 0.7 | 0.7 | 0.0 | 1.7 | 3.3 | 12.3 | 1.0 | 5.7 | 1.7 | 1.7 | 27.0 | 17.6 | 100.0 | 38.3 | 1.3 |
| 2026 | LV | 3 | 22.0 | 16.4 | 2.7 | 1.1 | 1.1 | 0.0 | 2.7 | 5.5 | 20.2 | 1.6 | 9.3 | 2.7 | 2.7 | 27.0 | 17.6 | 100.0 | 38.3 | 1.3 |
| 2026 | LV | 3 | 22.0 | 21.4 | 3.6 | 1.4 | 1.4 | 0.0 | 3.6 | 7.1 | 26.4 | 2.1 | 12.1 | 3.6 | 3.6 | 27.0 | 17.6 | 100.0 | 38.3 | 1.3 |
| Zone | FGA | FGM | FG% | Freq% | Pool% |
|---|---|---|---|---|---|
| Restricted Area | 5 | 2 | 40.0% | 13.5% | — |
| In The Paint (Non-RA) | 12 | 5 | 41.7% | 32.4% | — |
| Mid-Range | 3 | 0 | 0.0% | 8.1% | — |
| Left Corner 3 | 2 | 0 | 0.0% | 5.4% | — |
| Right Corner 3 | 1 | 1 | 100.0% | 2.7% | — |
| Above the Break 3 | 14 | 2 | 14.3% | 37.8% | — |
Shot Diet
Rim
14%
Mid
41%
3PT
46%
Corner 3
8%
Ast FG%
50%
| Zone | FGA | FGM | FG% | Freq% | Pool% |
|---|---|---|---|---|---|
| Restricted Area | 5 | 2 | 40.0% | 13.5% | — |
| In The Paint (Non-RA) | 12 | 5 | 41.7% | 32.4% | — |
| Mid-Range | 3 | 0 | 0.0% | 8.1% | — |
| Left Corner 3 | 2 | 0 | 0.0% | 5.4% | — |
| Right Corner 3 | 1 | 1 | 100.0% | 2.7% | — |
| Above the Break 3 | 14 | 2 | 14.3% | 37.8% | — |
Shot Diet
Rim
14%
Mid
41%
3PT
46%
Corner 3
8%
Ast FG%
50%
Recent Games
Game Log →
| Date | Venue | Opp | MIN | PTS | REB | AST | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-12 | Las Vegas | PHX | 29.1 | 16 | 3 | 0 | 5 | 17 | 3 | 10 | 3 | 3 | 3.8 |
| 2026-07-11 | Las Vegas | CHA | 25.1 | 12 | 2 | 1 | 4 | 15 | 0 | 5 | 2 | 2 | 2.4 |
| 2026-07-09 | Las Vegas | MIN | 11.8 | 2 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | -2.2 |
Film Study
Film Study —
Open Film Room →2026 NBA Draft Round 2 Winners and Losers I Biggest Draft Winners and Losers + 2026 NBA Draft Grades
Think Piece