Preseason · Game Logs
Eric Gordon
Complete Preseason game-by-game logs · 4 seasons.
2011-12
1 G · 28.8 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12-21 | MEM | 28.8 | 17 | 4 | 4 | 0 | 2 | 3 | 6 | 12 | 3 | 5 | 2 | 4 | 12.2 |
2010-11
7 G · 167.7 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-10-07 | SAC | 20.4 | 12 | 1 | 0 | 1 | 0 | 2 | 4 | 10 | 0 | 2 | 4 | 6 | 3.9 |
| 2010-10-08 | GSW | 22.9 | 18 | 2 | 4 | 1 | 0 | 2 | 5 | 14 | 3 | 8 | 5 | 7 | 12.2 |
| 2010-10-12 | SAS | 35.6 | 23 | 1 | 2 | 1 | 0 | 2 | 6 | 14 | 3 | 9 | 8 | 12 | 13.5 |
| 2010-10-14 | DEN | 37.3 | 19 | 3 | 2 | 1 | 1 | 2 | 6 | 19 | 3 | 9 | 4 | 4 | 9.7 |
| 2010-10-16 | UTA | 30.8 | 23 | 0 | 2 | 4 | 1 | 3 | 7 | 15 | 4 | 10 | 5 | 8 | 17.2 |
| 2010-10-17 | DEN | 4.8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0.3 |
| 2010-10-19 | SAC | 15.9 | 7 | 2 | 3 | 1 | 0 | 1 | 3 | 7 | 1 | 2 | 0 | 0 | 6.0 |
2009-10
7 G · 207.0 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10-04 | GSW | 35.5 | 19 | 3 | 5 | 0 | 0 | 5 | 7 | 11 | 2 | 4 | 3 | 5 | 11.1 |
| 2009-10-09 | POR | 23.5 | 12 | 5 | 2 | 2 | 0 | 1 | 5 | 8 | 1 | 3 | 1 | 2 | 11.1 |
| 2009-10-12 | GSW | 38.5 | 22 | 2 | 3 | 1 | 1 | 3 | 7 | 15 | 3 | 8 | 5 | 5 | 15.7 |
| 2009-10-17 | UTA | 37.2 | 16 | 1 | 5 | 1 | 2 | 2 | 5 | 12 | 1 | 4 | 5 | 6 | 13.0 |
| 2009-10-18 | LAL | 33.6 | 18 | 0 | 1 | 0 | 0 | 2 | 6 | 11 | 4 | 7 | 2 | 3 | 9.4 |
| 2009-10-20 | MTA | 29.5 | 11 | 1 | 3 | 1 | 0 | 1 | 5 | 8 | 1 | 2 | 0 | 0 | 9.0 |
| 2009-10-23 | NOH | 9.2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | -0.5 |
2008-09
7 G · 164.0 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-10-14 | OKC | 21.8 | 9 | 1 | 0 | 3 | 0 | 0 | 2 | 8 | 0 | 2 | 5 | 7 | 6.3 |
| 2008-10-15 | SAC | 31.1 | 33 | 2 | 0 | 2 | 0 | 2 | 11 | 24 | 6 | 11 | 5 | 5 | 20.4 |
| 2008-10-18 | TOR | 18.2 | 10 | 2 | 2 | 0 | 0 | 0 | 3 | 11 | 2 | 7 | 2 | 2 | 5.9 |
| 2008-10-19 | BAR | 24.7 | 17 | 4 | 1 | 2 | 0 | 1 | 6 | 7 | 2 | 3 | 3 | 4 | 15.4 |
| 2008-10-21 | PHX | 26.1 | 8 | 1 | 3 | 1 | 0 | 2 | 2 | 10 | 1 | 5 | 3 | 4 | 2.8 |
| 2008-10-22 | POR | 21.7 | 8 | 2 | 0 | 1 | 0 | 1 | 2 | 7 | 0 | 2 | 4 | 4 | 4.9 |
| 2008-10-24 | DEN | 20.5 | 17 | 1 | 0 | 1 | 0 | 1 | 5 | 12 | 1 | 4 | 6 | 6 | 9.7 |