Preseason · Game Logs
Dion Waiters
Complete Preseason game-by-game logs · 4 seasons.
2015-16
6 G · 125.0 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-10-07 | MIN | 22.8 | 10 | 6 | 4 | 2 | 0 | 1 | 3 | 8 | 1 | 2 | 3 | 4 | 10.0 |
| 2015-10-09 | FEN | 18.9 | 19 | 2 | 2 | 0 | 0 | 1 | 6 | 9 | 3 | 3 | 4 | 4 | 15.3 |
| 2015-10-13 | DAL | 15.7 | 10 | 1 | 2 | 2 | 0 | 2 | 4 | 7 | 1 | 2 | 1 | 4 | 6.4 |
| 2015-10-16 | MEM | 26.3 | 8 | 6 | 5 | 3 | 0 | 6 | 3 | 12 | 0 | 5 | 2 | 3 | 1.9 |
| 2015-10-18 | DEN | 22.3 | 17 | 4 | 3 | 0 | 0 | 1 | 7 | 13 | 2 | 4 | 1 | 2 | 11.4 |
| 2015-10-20 | UTA | 18.9 | 14 | 1 | 0 | 1 | 0 | 3 | 6 | 9 | 1 | 3 | 1 | 4 | 6.8 |
2014-15
7 G · 191.4 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-10-05 | MTA | 24.8 | 15 | 2 | 3 | 0 | 0 | 0 | 6 | 14 | 2 | 5 | 1 | 1 | 9.9 |
| 2014-10-11 | MIA | 26.3 | 16 | 3 | 3 | 1 | 2 | 2 | 7 | 12 | 1 | 4 | 1 | 1 | 13.0 |
| 2014-10-14 | MIL | 25.1 | 23 | 2 | 2 | 0 | 1 | 5 | 8 | 13 | 3 | 6 | 4 | 6 | 12.8 |
| 2014-10-15 | IND | 27.8 | 8 | 3 | 2 | 0 | 0 | 0 | 4 | 14 | 0 | 2 | 0 | 0 | 0.9 |
| 2014-10-17 | DAL | 31.4 | 14 | 4 | 3 | 0 | 0 | 4 | 4 | 15 | 4 | 9 | 2 | 2 | 2.4 |
| 2014-10-20 | CHI | 32.5 | 10 | 0 | 3 | 3 | 1 | 3 | 4 | 11 | 2 | 3 | 0 | 0 | 6.3 |
| 2014-10-22 | MEM | 23.6 | 15 | 3 | 0 | 1 | 0 | 3 | 6 | 10 | 3 | 4 | 0 | 0 | 8.5 |
2013-14
5 G · 108.3 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-10-08 | MIL | 23.7 | 12 | 2 | 2 | 1 | 0 | 2 | 4 | 11 | 1 | 2 | 3 | 3 | 5.7 |
| 2013-10-11 | ORL | 25.3 | 21 | 2 | 3 | 2 | 0 | 1 | 8 | 13 | 1 | 1 | 4 | 5 | 17.6 |
| 2013-10-15 | CHA | 23.1 | 5 | 1 | 2 | 0 | 1 | 4 | 2 | 7 | 0 | 1 | 1 | 2 | -3.1 |
| 2013-10-19 | IND | 21.8 | 10 | 2 | 2 | 1 | 0 | 1 | 4 | 13 | 1 | 2 | 1 | 2 | 3.3 |
| 2013-10-24 | CHA | 14.5 | 4 | 2 | 1 | 0 | 1 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 0.1 |
2012-13
7 G · 155.8 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-10-08 | MPS | 15.4 | 11 | 3 | 1 | 0 | 0 | 2 | 3 | 6 | 0 | 2 | 5 | 6 | 6.0 |
| 2012-10-09 | MIL | 14.1 | 2 | 1 | 3 | 0 | 0 | 4 | 1 | 7 | 0 | 1 | 0 | 0 | -4.5 |
| 2012-10-12 | CHI | 26.9 | 18 | 1 | 3 | 0 | 0 | 4 | 7 | 12 | 4 | 4 | 0 | 0 | 9.2 |
| 2012-10-13 | WAS | 22.2 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 9 | 0 | 2 | 0 | 0 | 0.1 |
| 2012-10-15 | ORL | 19.5 | 8 | 2 | 2 | 0 | 0 | 2 | 3 | 7 | 2 | 3 | 0 | 0 | 4.3 |
| 2012-10-17 | PHI | 26.8 | 5 | 3 | 3 | 2 | 0 | 0 | 2 | 9 | 0 | 5 | 1 | 2 | 3.7 |
| 2012-10-23 | IND | 30.9 | 12 | 3 | 2 | 1 | 0 | 0 | 4 | 14 | 1 | 3 | 3 | 4 | 6.7 |