← David Duke Jr.

Summer League · Game Logs

David Duke Jr.

Complete Summer League game-by-game logs · 45 games across 7 competitions.

2023 · Las Vegas

5 G
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA +/− GmSc
2023-07-16 CLE 27.110 620 01 360044 -4 8.8
2023-07-13 TOR 24.714 722 04 3150488 13 5.8
2023-07-11 MIL 24.024 833 06 8151378 35 17.4
2023-07-09 NYK 23.019 243 01 6122558 24 15.6
2023-07-07 CLE 29.013 642 11 5100034 6 11.5

2022 · Las Vegas

5 G
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA +/− GmSc
2022-07-16 BOS 30.524 551 13 9161356 11 18.9
2022-07-14 MIN 29.716 860 03 5100169 16 12.2
2022-07-12 MEM 26.312 243 03 5131511 -22 7.1
2022-07-10 PHI 26.221 522 05 61102910 17 14.8
2022-07-08 MIL 30.122 331 02 8173933 6 12.9

2021 · Las Vegas

4 G
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA +/− GmSc
2021-08-15 SAS 20.76 600 02 250122 11 2.7
2021-08-12 WAS 26.26 730 01 280222 2 4.4
2021-08-11 MIL 22.110 921 01 4100424 3 7.5
2021-08-09 MEM 23.17 700 12 381200 -18 2.2

2018 · Las Vegas

8 G
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA +/− GmSc
2018-07-14 CLE 29.630 633 03 102051158 0 23.1
2018-07-11 BKN 31.418 831 23 7192924 13 11.4
2018-07-09 LAC 20.16 311 01 292400 0 2.5
2018-07-08 GSW 26.010 550 02 281458 2 7.0
2018-07-08 MIL 20.210 174 02 4140722 7 8.2
2018-07-08 CHA 7.59 201 00 441102 0 9.0
2018-07-06 PHX 26.314 352 03 5102622 -17 11.6
2018-07-06 IND 28.120 440 14 7123735 10 13.5

2018 · California Classic

3 G
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA +/− GmSc
2018-07-05 SAC 32.419 722 01 71403510 18 12.5
2018-07-03 LAL 22.321 513 43 8141449 21 18.2
2018-07-02 GSW 33.724 1001 03 71545610 -9 14.5

2017 · Las Vegas

15 G
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA +/− GmSc
2017-07-16 LAL 29.021 362 03 71301710 -10 16.8
2017-07-15 BOS 15.83 121 01 160313 12 0.1
2017-07-14 SAC 18.614 610 21 6112500 5 10.0
2017-07-14 MIN 19.413 501 01 451246 10 11.4
2017-07-13 SAC 27.925 723 04 7154879 6 19.0
2017-07-13 MEM 15.12 302 10 140002 -10 2.4
2017-07-12 UTA 22.49 200 11 451200 0 6.2
2017-07-11 MIA 30.116 353 03 41013710 -3 13.4
2017-07-11 CHI 18.91 500 03 070212 -10 -5.8
2017-07-10 HOU 22.12 300 12 130100 -2 -0.5
2017-07-09 PHX 27.225 844 15 8143569 9 22.1
2017-07-09 DAL 21.77 301 02 370112 -7 0.8
2017-07-08 CHI 25.314 760 01 5121633 3 12.9
2017-07-08 MEM 9.62 300 02 150200 2 -2.6
2017-07-07 SAC 26.910 411 01 461211 3 9.3

2016 · Las Vegas

5 G
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA +/− GmSc
2016-07-16 CHI 17.08 100 00 281534 -14 2.3
2016-07-14 ATL 16.015 513 12 382579 11 14.1
2016-07-12 BKN 22.013 510 11 5133700 8 8.2
2016-07-10 ATL 21.06 312 00 2111512 -7 1.9
2016-07-09 UTA 18.014 221 01 473336 10 11.1