← 2008-09 games
Washington Wizards 80 Away
@
Cleveland Cavaliers 107 Home
NBA Preseason 2008-09 ·Oct 24, 2008 final
Washington Wizards AWAY 80
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Andray Blatche 3.84 200 001 1–10–02–2 6
Antonio Daniels 26.313 230 012 4–50–05–6 -10
Antawn Jamison 28.113 1110 130 4–101–24–4 -25
Oleksiy Pecherov 8.15 210 012 1–11–12–2 -2
Dee Brown 8.00 032 002 0–10–00–0 -16
Nick Young 19.35 220 112 2–90–21–1 -5
Dominic McGuire 17.22 710 004 1–30–00–0 -3
JaVale McGee 18.87 200 134 3–40–01–2 -19
Etan Thomas 20.17 300 102 2–40–03–8 -8
DeShawn Stevenson 23.02 120 023 1–70–50–0 -16
Brendan Haywood —0 000 000 0–00–00–0 0
Gilbert Arenas —0 000 000 0–00–00–0 0
Caron Butler 30.88 321 001 3–130–12–2 -24
Juan Dixon 19.412 220 020 5–72–30–0 -7
Darius Songaila 17.12 001 022 0–50–02–2 -6
Cleveland Cavaliers HOME 107
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Jawad Williams 5.83 000 000 1–21–20–0 0
Ben Wallace 21.76 611 001 3–40–00–0 22
Wally Szczerbiak 20.111 111 002 5–91–30–0 5
Daniel Gibson 20.74 122 112 2–70–20–0 9
Tarence Kinsey 12.67 011 001 1–40–05–6 2
JJ Hickson 6.62 200 121 1–30–00–0 -4
Darnell Jackson —0 000 000 0–00–00–0 0
LeBron James 28.626 562 323 9–143–45–5 30
Sasha Pavlovic 24.18 330 024 4–70–10–2 2
Mo Williams 26.415 611 111 5–111–14–4 23
Delonte West 13.22 150 000 1–20–00–0 18
Anderson Varejao 19.98 710 001 3–50–02–3 10
Eric Snow —0 000 000 0–00–00–0 0
Lorenzen Wright 19.03 501 013 1–20–01–2 -3
Zydrunas Ilgauskas 21.512 830 203 4–100–04–5 21
Shot Chart