Cleveland Cavaliers
84
Away
@
Orlando Magic
100
Home
Cleveland Cavaliers
AWAY
84
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwayne Jones | 24.0 | 4 | 9 | 2 | 0 | 0 | 2 | 4 | 1–2 | 0–0 | 2–2 | -4 |
| Noel Felix | 6.2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2–3 | 0–0 | 0–0 | -7 |
| Larry Hughes | 25.7 | 14 | 0 | 5 | 2 | 0 | 1 | 2 | 4–12 | 1–2 | 5–6 | 3 |
| Damon Jones | 16.5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1–5 | 1–3 | 0–0 | -12 |
| Ira Newble | 17.2 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 1–2 | 0–0 | 0–0 | -10 |
| Cedric Simmons | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Shannon Brown | 17.1 | 11 | 1 | 0 | 1 | 1 | 4 | 2 | 3–8 | 1–2 | 4–4 | -7 |
| Daniel Gibson | 35.3 | 13 | 1 | 2 | 1 | 0 | 0 | 5 | 6–10 | 1–1 | 0–0 | -17 |
| Hassan Adams | 5.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0–1 | 0–0 | 1–2 | -7 |
| Anthony Tolliver | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Drew Gooden | 20.3 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 3–6 | 0–0 | 0–0 | -2 |
| Devin Brown | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| LeBron James | 27.2 | 14 | 3 | 5 | 1 | 0 | 1 | 0 | 5–12 | 0–1 | 4–4 | 2 |
| Darius Rice | 5.0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0–3 | 0–1 | 0–0 | -7 |
| Donyell Marshall | 17.1 | 0 | 6 | 1 | 1 | 0 | 3 | 0 | 0–4 | 0–2 | 0–0 | -9 |
| Zydrunas Ilgauskas | 23.3 | 12 | 11 | 3 | 1 | 0 | 2 | 5 | 4–9 | 0–0 | 4–4 | -3 |
Orlando Magic
HOME
100
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcin Gortat | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Tony Battie | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Adonal Foyle | 24.5 | 8 | 6 | 0 | 2 | 1 | 1 | 2 | 3–8 | 0–0 | 2–2 | 17 |
| Pat Garrity | 31.9 | 14 | 5 | 1 | 1 | 0 | 1 | 1 | 6–10 | 2–2 | 0–0 | 11 |
| Rashard Lewis | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| JJ Redick | 29.5 | 14 | 4 | 4 | 1 | 0 | 0 | 4 | 5–10 | 2–4 | 2–2 | 13 |
| James Augustine | 16.1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1–2 | 0–0 | 2–2 | 5 |
| Kevin Kruger | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Keyon Dooling | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Hedo Turkoglu | 33.4 | 13 | 9 | 3 | 0 | 0 | 7 | 2 | 4–8 | 2–2 | 3–6 | 1 |
| Carlos Arroyo | 22.6 | 3 | 2 | 7 | 2 | 0 | 2 | 0 | 0–3 | 0–1 | 3–4 | 19 |
| Keith Bogans | 33.1 | 14 | 2 | 1 | 0 | 0 | 1 | 3 | 5–7 | 3–4 | 1–2 | 18 |
| Dwight Howard | 23.5 | 17 | 3 | 1 | 2 | 2 | 2 | 4 | 6–8 | 0–0 | 5–10 | -1 |
| Jameer Nelson | 25.4 | 13 | 1 | 4 | 0 | 0 | 1 | 0 | 5–9 | 0–2 | 3–4 | -3 |
| Trevor Ariza | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Bo Outlaw | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
Shot Chart