← 2007-08 games
Orlando Magic 90 Away
@
Cleveland Cavaliers 86 Home
NBA Preseason 2007-08 ·Oct 17, 2007 final
Orlando Magic AWAY 90
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Marcin Gortat —0 000 000 0–00–00–0 0
Tony Battie —0 000 000 0–00–00–0 0
Adonal Foyle 10.62 200 001 1–20–00–0 -7
Pat Garrity 27.45 510 012 1–41–22–2 10
Rashard Lewis —0 000 000 0–00–00–0 0
JJ Redick 33.03 301 022 1–61–40–0 -10
James Augustine 9.20 310 011 0–30–00–0 0
Kevin Kruger —0 000 000 0–00–00–0 0
Keyon Dooling —0 000 000 0–00–00–0 0
Hedo Turkoglu 32.312 431 024 4–90–34–5 19
Carlos Arroyo 14.32 200 000 0–40–02–2 -6
Keith Bogans 35.711 800 042 3–103–82–3 -6
Dwight Howard 37.531 1411 254 9–170–013–16 11
Jameer Nelson 40.024 361 023 6–100–112–12 9
Trevor Ariza —0 000 000 0–00–00–0 0
Bo Outlaw —0 000 000 0–00–00–0 0
Cleveland Cavaliers HOME 86
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Dwayne Jones 21.74 400 114 2–30–00–0 -8
Noel Felix —0 000 000 0–00–00–0 0
Larry Hughes 26.816 231 013 6–130–04–8 3
Damon Jones 26.24 161 000 2–40–00–0 4
Ira Newble 19.62 500 004 1–30–00–0 -9
Cedric Simmons —0 000 000 0–00–00–0 0
Shannon Brown 21.212 300 023 3–111–25–6 -7
Daniel Gibson —0 000 000 0–00–00–0 0
Hassan Adams —0 000 000 0–00–00–0 0
Anthony Tolliver 6.22 200 000 1–10–00–0 -7
Drew Gooden 23.26 1100 034 2–60–02–2 7
Devin Brown 21.87 251 044 3–111–50–0 -8
LeBron James 28.417 134 021 5–90–07–8 5
Darius Rice —0 000 000 0–00–00–0 0
Eric Snow —0 000 000 0–00–00–0 0
Donyell Marshall 18.54 310 004 2–60–10–0 -4
Zydrunas Ilgauskas 26.312 910 213 6–120–00–2 4
Shot Chart