Salt Lake City · 2021
Utah Jazz Blue
1–2
Record
69.3PPG
80.3Opp PPG
-11.0
Diff
Roster
| Player | GP | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MaCio Teague | 3 | 15.3 | 2.7 | 0.7 | 5.7 | 15.0 | 1.3 | 3.3 | 2.7 | 3.0 | 37.8 |
| Malik Newman | 3 | 9.7 | 3.0 | 1.3 | 4.3 | 11.3 | 1.0 | 4.3 | 0.0 | 0.0 | 38.2 |
| Joe Chealey | 2 | 8.5 | 1.0 | 2.0 | 3.0 | 5.0 | 0.5 | 1.0 | 2.0 | 2.0 | 60.0 |
| D.J. Funderburk | 3 | 8.3 | 2.3 | 0.3 | 3.0 | 6.0 | 1.0 | 2.7 | 1.3 | 1.3 | 50.0 |
| Jarell Martin | 3 | 8.0 | 4.7 | 0.3 | 2.7 | 7.3 | 0.7 | 2.3 | 2.0 | 2.7 | 36.4 |
| Justin Patton | 3 | 6.3 | 6.7 | 0.7 | 2.3 | 5.0 | 0.3 | 1.0 | 1.3 | 1.3 | 46.7 |
| Kyle Allman | 3 | 6.3 | 2.7 | 3.7 | 2.3 | 8.3 | 0.3 | 2.3 | 1.3 | 1.7 | 28.0 |
| Kyle Fogg | 3 | 5.3 | 3.7 | 1.0 | 2.0 | 10.7 | 0.7 | 4.3 | 0.7 | 1.0 | 18.8 |
| Shaqquan Aaron | 2 | 2.0 | 8.5 | 0.0 | 1.0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 40.0 |
| Nate Sestina | 3 | 1.7 | 7.7 | 0.0 | 0.7 | 5.3 | 0.3 | 4.0 | 0.0 | 0.0 | 12.5 |
| Isaiah Wright | 3 | 1.3 | 1.0 | 1.3 | 0.3 | 2.3 | 0.0 | 0.7 | 0.7 | 1.0 | 14.3 |
Schedule & Results
| Date | Opponent | Result | |
|---|---|---|---|
| 2021-08-06 | @ | UTW | L 65–83 |
| 2021-08-04 | vs | SAS | W 78–54 |
| 2021-08-03 | vs | MEM | L 65–104 |