1–4
Record
71.2PPG
83.2Opp PPG
-12.0
Diff
Roster
| Player | GP | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben McLemore | 5 | 15.8 | 5.0 | 0.0 | 5.2 | 15.6 | 1.4 | 7.2 | 4.0 | 5.4 | 33.3 |
| Ray McCallum | 5 | 12.6 | 4.2 | 4.0 | 3.8 | 10.0 | 0.0 | 0.4 | 5.0 | 7.4 | 38.0 |
| Trent Lockett | 5 | 7.0 | 1.6 | 1.6 | 2.6 | 5.6 | 0.6 | 1.6 | 1.2 | 2.2 | 46.4 |
| David Lighty | 5 | 5.8 | 1.8 | 1.2 | 2.4 | 5.0 | 0.2 | 1.0 | 0.8 | 1.2 | 48.0 |
| Nick Minnerath | 5 | 5.6 | 1.8 | 0.4 | 2.0 | 4.6 | 0.8 | 1.8 | 0.8 | 0.8 | 43.5 |
| Drew Gordon | 5 | 5.0 | 6.0 | 0.8 | 2.2 | 5.4 | 0.0 | 1.0 | 0.6 | 2.4 | 40.7 |
| Garrett Stutz | 3 | 4.0 | 1.7 | 0.3 | 1.7 | 2.3 | 0.0 | 0.0 | 0.7 | 0.7 | 71.4 |
| Xavier Gibson | 5 | 2.6 | 3.2 | 0.2 | 1.0 | 3.0 | 0.0 | 0.0 | 0.6 | 1.4 | 33.3 |
| Jorge Gutiérrez | 4 | 1.8 | 0.2 | 1.0 | 0.2 | 1.8 | 0.0 | 0.8 | 1.2 | 1.5 | 14.3 |
| Kyle Randall | 3 | 1.7 | 1.7 | 2.3 | 0.3 | 4.0 | 0.0 | 0.3 | 1.0 | 1.3 | 8.3 |
Schedule & Results
| Date | Opponent | Result | |
|---|---|---|---|
| 2013-07-19 | @ | ATL | W 93–87 |
| 2013-07-17 | @ | MIN | L 54–92 |
| 2013-07-16 | @ | TOR | L 70–81 |
| 2013-07-15 | @ | GSW | L 66–80 |
| 2013-07-13 | @ | DAL | L 73–76 |