← Las Vegas 2013

Las Vegas · 2013

D-League NBA D-League Select

4–1 Record
81.2PPG
78.6Opp PPG
+2.6 Diff

Roster

Player GPPPGRPG APG FGMFGA 3PM3PA FTMFTA FG%
Elijah Millsap 513.8 5.02.0 3.29.00.01.47.410.2 35.6
Darnell Jackson 59.8 5.21.4 4.27.00.00.41.42.8 60.0
Kyle Weaver 58.4 1.81.0 3.05.60.62.21.82.2 53.6
Brian Butch 58.2 4.80.6 2.45.00.62.42.83.6 48.0
Ron Howard 57.6 1.21.4 1.64.00.00.64.45.0 40.0
Chris Johnson 57.0 2.60.8 2.25.61.44.01.21.4 39.3
Dominique Sutton 55.4 4.00.2 2.45.40.00.20.61.8 44.4
Jamarr Sanders 54.0 3.01.6 1.24.80.22.01.41.8 25.0
Nick Covington 31.7 0.30.7 0.72.00.31.70.00.0 33.3
Zach Andrews 51.6 2.80.0 0.82.00.00.00.00.0 40.0
Mickell Gladness 51.4 2.80.2 0.63.60.00.00.20.2 16.7

Schedule & Results

DateOpponentResult
2013-07-20 vs CHA L 75–85
2013-07-18 vs MIN W 83–75
2013-07-16 vs DAL W 82–75
2013-07-14 vs LAC W 83–77
2013-07-13 vs MIN W 83–81