Las Vegas · 2008
Denver Nuggets
4–1
Record
90.6PPG
85.2Opp PPG
+5.4
Diff
Roster
| Player | GP | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dahntay Jones | 5 | 18.4 | 2.4 | 1.0 | 5.2 | 9.6 | 0.0 | 0.4 | 8.0 | 10.6 | 54.2 |
| Elton Brown | 5 | 13.4 | 10.0 | 0.2 | 5.2 | 9.0 | 0.0 | 0.0 | 3.0 | 4.4 | 57.8 |
| Keith Langford | 5 | 10.2 | 0.8 | 1.8 | 3.2 | 5.2 | 1.2 | 1.6 | 2.6 | 3.2 | 61.5 |
| Bobby Jones | 5 | 10.0 | 4.6 | 0.6 | 2.4 | 5.8 | 0.8 | 2.4 | 4.4 | 6.4 | 41.4 |
| Sonny Weems | 5 | 9.2 | 3.0 | 0.8 | 3.8 | 10.8 | 0.2 | 0.8 | 1.4 | 2.4 | 35.2 |
| Mike Hall | 5 | 8.2 | 4.6 | 0.6 | 2.8 | 8.0 | 1.2 | 3.4 | 1.4 | 1.4 | 35.0 |
| Taurean Green | 5 | 6.4 | 1.8 | 1.6 | 1.4 | 6.0 | 0.6 | 2.2 | 3.0 | 3.6 | 23.3 |
| Lawrence Roberts | 4 | 4.2 | 2.8 | 0.2 | 1.2 | 2.5 | 0.0 | 0.0 | 1.8 | 3.0 | 50.0 |
| Jeff Varem | 5 | 1.8 | 3.4 | 0.4 | 0.6 | 2.8 | 0.0 | 0.8 | 0.6 | 0.6 | 21.4 |
Schedule & Results
| Date | Opponent | Result | |
|---|---|---|---|
| 2008-07-19 | vs | LAL | W 92–79 |
| 2008-07-18 | vs | HOU | W 105–104 |
| 2008-07-17 | @ | MIL | L 67–79 |
| 2008-07-14 | vs | TOR | W 90–79 |
| 2008-07-12 | vs | PHI | W 99–85 |