Summer League · 2026
TyTy Washington Jr.
2026 Summer League · 5 games
2026 · Las Vegas
5 G| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-18 | BOS | 11.1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 8 |
| 2026-07-15 | PHI | 14.3 | 5 | 2 | 2 | 2 | 0 | 2 | 2 | 5 | 1 | 2 | 0 | 0 | -12 |
| 2026-07-12 | POR | 30.2 | 12 | 6 | 7 | 4 | 0 | 3 | 4 | 8 | 2 | 3 | 1 | 2 | 8 |
| 2026-07-11 | MIA | 16.6 | 9 | 3 | 2 | 1 | 0 | 0 | 4 | 6 | 1 | 2 | 0 | 0 | 9 |
| 2026-07-09 | CHA | 15.9 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | -8 |
Advanced Metrics
2026| Lg | GP | MIN | PER | TS% | 3PAr | FTr | AST'd% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | OBPM | DBPM | BPM | OWS | DWS | WS | WS/40 | WS/82 | VORP | VORP/82 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | 5 | 88.1 | 16.7 | 62.3 | 0.417 | 0.083 | 50.0 | 3.0 | 13.1 | 6.9 | 26.4 | 3.9 | 0.0 | 19.4 | 14.6 | 117.9 | 112.3 | 4.4 | 1.2 | 5.6 | 0.1 | 0.1 | 0.2 | 0.08 | 3.3 | 0.2 | 3.3 |
Shot Chart
2026 · pool-calibrated
| Zone | FGA | FGM | FG% | Freq% | Pool% |
|---|---|---|---|---|---|
| Restricted Area | 4 | 3 | 75.0% | 16.7% | 62.5% |
| In The Paint (Non-RA) | 7 | 4 | 57.1% | 29.2% | 39.2% |
| Mid-Range | 3 | 0 | 0.0% | 12.5% | 32.8% |
| Left Corner 3 | 2 | 2 | 100.0% | 8.3% | 36.1% |
| Above the Break 3 | 8 | 3 | 37.5% | 33.3% | 30.7% |
Shot Diet
Rim
17%
Mid
42%
3PT
42%
Corner 3
8%