Summer League · 2014
Seth Curry
2014 Summer League · 10 games
2014 · Las Vegas
5 G| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-07-18 | DAL | 18.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | -14 |
| 2014-07-16 | MIN | 24.0 | 9 | 2 | 1 | 1 | 0 | 1 | 4 | 10 | 1 | 5 | 0 | 0 | -9 |
| 2014-07-15 | PHI | 24.0 | 10 | 0 | 2 | 2 | 0 | 0 | 4 | 7 | 2 | 3 | 0 | 0 | 4 |
| 2014-07-13 | MIL | 22.0 | 26 | 1 | 2 | 2 | 0 | 2 | 7 | 9 | 5 | 7 | 7 | 7 | 10 |
| 2014-07-12 | GSW | 18.0 | 6 | 1 | 0 | 1 | 0 | 2 | 3 | 9 | 0 | 1 | 0 | 0 | -4 |
2014 · Orlando
5 G| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-07-11 | DET | 32.0 | 10 | 1 | 1 | 0 | 0 | 0 | 4 | 9 | 2 | 7 | 0 | 0 | 7 |
| 2014-07-10 | BOS | 21.0 | 15 | 0 | 0 | 0 | 0 | 1 | 5 | 10 | 4 | 6 | 1 | 2 | -12 |
| 2014-07-08 | MEM | 14.0 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | -2 |
| 2014-07-07 | HOU | 17.0 | 10 | 0 | 2 | 0 | 0 | 0 | 4 | 10 | 2 | 5 | 0 | 0 | 0 |
| 2014-07-05 | PHI | 24.0 | 9 | 2 | 2 | 2 | 0 | 1 | 3 | 9 | 2 | 6 | 1 | 2 | -6 |
Shot Chart
2014 · pool-calibrated
| Zone | FGA | FGM | FG% | Freq% | Pool% |
|---|---|---|---|---|---|
| Restricted Area | 3 | 2 | 66.7% | 7.1% | 60.2% |
| In The Paint (Non-RA) | 2 | 1 | 50.0% | 4.8% | 33.5% |
| Mid-Range | 17 | 7 | 41.2% | 40.5% | 35.7% |
| Left Corner 3 | 2 | 2 | 100.0% | 4.8% | 35.9% |
| Right Corner 3 | 1 | 1 | 100.0% | 2.4% | 33.7% |
| Above the Break 3 | 17 | 5 | 29.4% | 40.5% | 30.1% |
Shot Diet
Rim
7%
Mid
45%
3PT
48%
Corner 3
7%