Preseason · Game Logs
Rudy Gobert
Complete Preseason game-by-game logs · 4 seasons.
2016-17
5 G · 123.1 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-10-05 | PHX | 28.4 | 21 | 10 | 0 | 1 | 3 | 4 | 4 | 7 | 0 | 0 | 13 | 14 | 20.2 |
| 2016-10-10 | LAC | 24.4 | 9 | 5 | 0 | 0 | 2 | 2 | 4 | 6 | 0 | 0 | 1 | 2 | 6.1 |
| 2016-10-12 | PHX | 19.2 | 17 | 8 | 2 | 1 | 2 | 3 | 3 | 6 | 0 | 0 | 11 | 15 | 14.8 |
| 2016-10-17 | LAC | 25.9 | 17 | 10 | 0 | 1 | 3 | 2 | 7 | 8 | 0 | 0 | 3 | 3 | 18.3 |
| 2016-10-19 | POR | 25.1 | 15 | 5 | 0 | 1 | 3 | 1 | 6 | 8 | 0 | 0 | 3 | 6 | 13.8 |
2015-16
6 G · 139.4 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-10-04 | LAL | 24.7 | 10 | 8 | 1 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 4 | 9 | 7.4 |
| 2015-10-07 | LAL | 12.0 | 5 | 6 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | 4.2 |
| 2015-10-09 | PHX | 21.5 | 3 | 5 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 1.4 |
| 2015-10-12 | POR | 19.4 | 3 | 7 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 0.4 |
| 2015-10-20 | OKC | 31.9 | 5 | 4 | 3 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 4 | 5.4 |
| 2015-10-22 | DEN | 30.0 | 14 | 11 | 3 | 1 | 2 | 1 | 6 | 7 | 0 | 0 | 2 | 7 | 15.9 |
2014-15
8 G · 165.5 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-10-07 | POR | 20.6 | 8 | 11 | 2 | 2 | 2 | 1 | 3 | 8 | 0 | 1 | 2 | 4 | 11.5 |
| 2014-10-09 | POR | 19.0 | 5 | 6 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 6.3 |
| 2014-10-13 | LAC | 21.9 | 11 | 20 | 0 | 2 | 0 | 0 | 5 | 9 | 0 | 0 | 1 | 2 | 15.5 |
| 2014-10-16 | LAL | 10.9 | 9 | 4 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 3 | 4 | 9.5 |
| 2014-10-17 | LAC | 24.7 | 5 | 7 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 3 | 4 | 3.7 |
| 2014-10-19 | LAL | 26.4 | 8 | 10 | 1 | 0 | 4 | 3 | 2 | 4 | 0 | 0 | 4 | 6 | 7.1 |
| 2014-10-21 | OKC | 21.2 | 5 | 6 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 7.1 |
| 2014-10-24 | PHX | 20.8 | 8 | 8 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 6 | 8 | 9.5 |
2013-14
5 G · 74.7 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-10-08 | GSW | 12.0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -1.1 |
| 2013-10-11 | POR | 4.9 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.6 |
| 2013-10-22 | LAL | 13.1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.2 |
| 2013-10-23 | LAC | 20.1 | 4 | 12 | 1 | 1 | 5 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 9.2 |
| 2013-10-25 | LAL | 24.6 | 16 | 9 | 0 | 1 | 3 | 5 | 8 | 10 | 0 | 0 | 0 | 1 | 13.4 |