Preseason · Game Logs
Mike Scott
Complete Preseason game-by-game logs · 4 seasons.
2015-16
6 G · 114.0 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-10-07 | CLE | 15.8 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 1 | 2 | -1.7 |
| 2015-10-09 | NOP | 16.5 | 9 | 7 | 2 | 0 | 0 | 0 | 3 | 7 | 1 | 3 | 2 | 2 | 8.4 |
| 2015-10-14 | SAS | 11.1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | -0.6 |
| 2015-10-16 | DAL | 16.7 | 3 | 6 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 5.5 |
| 2015-10-18 | MIA | 24.8 | 19 | 8 | 3 | 0 | 0 | 4 | 9 | 13 | 0 | 1 | 1 | 1 | 12.8 |
| 2015-10-23 | DET | 29.1 | 20 | 10 | 1 | 0 | 1 | 3 | 10 | 13 | 0 | 1 | 0 | 0 | 16.7 |
2014-15
7 G · 143.1 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-10-06 | NOP | 22.7 | 11 | 5 | 2 | 0 | 0 | 1 | 4 | 8 | 2 | 4 | 1 | 1 | 7.7 |
| 2014-10-11 | MEM | 22.9 | 10 | 6 | 4 | 0 | 0 | 4 | 4 | 11 | 1 | 4 | 1 | 2 | 2.9 |
| 2014-10-14 | MIA | 15.3 | 10 | 3 | 1 | 0 | 0 | 2 | 4 | 7 | 1 | 2 | 1 | 1 | 5.9 |
| 2014-10-16 | CHI | 21.7 | 15 | 3 | 1 | 0 | 0 | 2 | 5 | 10 | 1 | 3 | 4 | 4 | 8.8 |
| 2014-10-18 | DET | 15.1 | 8 | 5 | 2 | 0 | 0 | 1 | 4 | 6 | 0 | 1 | 0 | 0 | 6.1 |
| 2014-10-20 | CHA | 24.1 | 16 | 4 | 0 | 2 | 0 | 1 | 4 | 8 | 4 | 6 | 4 | 4 | 13.8 |
| 2014-10-22 | SAS | 21.2 | 19 | 3 | 4 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 1 | 2 | 19.5 |
2013-14
7 G · 131.1 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-10-07 | MIA | 20.8 | 13 | 6 | 1 | 0 | 0 | 0 | 6 | 10 | 0 | 0 | 1 | 1 | 11.7 |
| 2013-10-08 | CHA | 27.9 | 19 | 6 | 0 | 0 | 0 | 1 | 8 | 11 | 2 | 3 | 1 | 1 | 15.7 |
| 2013-10-13 | NOP | 8.8 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 1.0 |
| 2013-10-17 | SAS | 17.9 | 11 | 1 | 2 | 0 | 0 | 1 | 4 | 8 | 0 | 2 | 3 | 5 | 6.5 |
| 2013-10-20 | MEM | 7.0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2.9 |
| 2013-10-22 | IND | 22.8 | 17 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 2 | 2 | 14.0 |
| 2013-10-23 | DAL | 25.9 | 19 | 3 | 1 | 0 | 0 | 1 | 8 | 15 | 1 | 3 | 2 | 2 | 11.1 |
2012-13
6 G · 105.7 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-10-10 | SAS | 13.5 | 11 | 2 | 0 | 1 | 0 | 0 | 5 | 8 | 1 | 1 | 0 | 0 | 8.6 |
| 2012-10-14 | MEM | 12.9 | 6 | 2 | 0 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 2 | 2 | 3.2 |
| 2012-10-16 | IND | 23.9 | 4 | 5 | 0 | 0 | 1 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | -0.1 |
| 2012-10-18 | NOH | 15.7 | 7 | 5 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 3 | 4 | 4.0 |
| 2012-10-20 | DAL | 20.8 | 17 | 4 | 2 | 0 | 1 | 1 | 6 | 6 | 0 | 0 | 5 | 7 | 16.7 |
| 2012-10-26 | DET | 18.8 | 9 | 4 | 1 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 5 | 7 | 4.5 |