Summer League · 2022
Lester Quiñones
2022 Summer League · 8 games
2022 · Las Vegas
5 G| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-07-17 | WAS | 19.9 | 13 | 4 | 0 | 1 | 0 | 2 | 5 | 10 | 3 | 6 | 0 | 0 | 6 |
| 2022-07-15 | OKC | 22.4 | 8 | 7 | 0 | 0 | 1 | 2 | 3 | 6 | 2 | 3 | 0 | 0 | -5 |
| 2022-07-12 | BOS | 16.1 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | -2 |
| 2022-07-10 | SAS | 26.8 | 2 | 6 | 1 | 1 | 1 | 1 | 0 | 6 | 0 | 5 | 2 | 2 | 0 |
| 2022-07-08 | NYK | 21.1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -15 |
2022 · California Classic
3 G| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-07-05 | MIA | 24.0 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 6 | 1 | 3 | 0 | 0 | -19 |
| 2022-07-03 | LAL | 24.4 | 19 | 5 | 0 | 1 | 0 | 1 | 6 | 13 | 3 | 6 | 4 | 6 | -16 |
| 2022-07-02 | SAC | 24.1 | 7 | 5 | 0 | 2 | 0 | 3 | 3 | 8 | 1 | 5 | 0 | 0 | -16 |
Advanced Metrics
2022| Lg | GP | MIN | PER | TS% | 3PAr | FTr | AST'd% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | OBPM | DBPM | BPM | OWS | DWS | WS | WS/40 | WS/82 | VORP | VORP/82 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | 5 | 106.3 | 5.8 | 46.5 | 0.615 | 0.077 | — | 4.7 | 17.6 | 9.2 | 3.7 | 1.3 | 1.6 | 22.9 | 13.0 | 83.9 | 108.0 | -5.3 | -0.5 | -5.8 | -0.1 | 0.0 | -0.1 | -0.02 | -0.9 | -0.1 | -2.0 |
| CC | 3 | 72.6 | 8.4 | 48.9 | 0.519 | 0.222 | — | 0.0 | 20.9 | 9.2 | 0.0 | 2.1 | 0.0 | 16.8 | 21.8 | 79.0 | 113.6 | -5.0 | 0.2 | -4.8 | -0.1 | -0.0 | -0.1 | -0.08 | -4.8 | -0.1 | -1.7 |
Shot Chart
2022 · pool-calibrated
| Zone | FGA | FGM | FG% | Freq% | Pool% |
|---|---|---|---|---|---|
| Restricted Area | 4 | 2 | 50.0% | 14.8% | 60.2% |
| In The Paint (Non-RA) | 3 | 1 | 33.3% | 11.1% | 45.2% |
| Mid-Range | 6 | 2 | 33.3% | 22.2% | 41.2% |
| Left Corner 3 | 2 | 1 | 50.0% | 7.4% | 21.4% |
| Right Corner 3 | 3 | 1 | 33.3% | 11.1% | 37.0% |
| Above the Break 3 | 9 | 3 | 33.3% | 33.3% | 30.5% |
Shot Diet
Rim
15%
Mid
33%
3PT
52%
Corner 3
19%